Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
28-Nov-24 | Buy | William(Bill) Mervyn FrewCarey Shannon | 550.00p | 13,000 | £71,500.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
28-Nov-24 | Buy | William(Bill) Mervyn FrewCarey Shannon | 550.00p | 13,000 | £71,500.00 |
Notifier | Holding | Value* |
---|---|---|
Allan Pirie | 1,341,600 | £4,574,856 |
Ingrid Stewart | 70,844 | £241,578 |
William(Bill) Mervyn FrewCarey Shannon | 65,397 | £223,004 |
Tony Durrant | 10,000 | £34,100 |
Notifier** | Holding | Value* |
---|---|---|
Buckthorn Partners | 27,886,857 | £95,094,182 |
APICORP | 16,463,093 | £56,139,147 |
Aggregate of abrdn plc | 8,744,330 | £29,818,165 |
Aggregate of abrdn plc | 8,744,330 | £29,818,165 |
Aggregate of abrdn plc | 7,885,277 | £26,888,795 |
FMR Investment Management | 6,307,100 | £21,507,211 |
JPMorgan Asset Management (UK) Limited | 4,062,943 | £13,854,636 |
BlackRock, Inc. | 4,012,708 | £13,683,334 |
Amati Global Investors Limited | 3,950,130 | £13,469,943 |
Chelverton Asset Management | 3,703,700 | £12,629,617 |
Schroder Investment Management | 3,280,060 | £11,185,005 |
Jupiter Asset Management | 3,094,600 | £10,552,586 |
Pentwater Capital Management | 3,000,000 | £10,230,000 |
Lothian Pension Fund | 2,460,000 | £8,388,600 |
WCM Investment Management, LLC | 2,415,527 | £8,236,947 |
Currency | UK Pounds |
Share Price | 341.00p |
Change Today | 5.00p |
% Change | 1.49 % |
52 Week High | 839.00p |
52 Week Low | 323.00p |
Volume | 888,897 |
Shares Issued | 80.31m |
Market Cap | £273.87m |
Beta | 0.02 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Final | Final | |
Ex-Div | 01-May-25 | 02-May-24 |
Paid | 29-May-25 | 03-Jun-24 |
Amount | 1.20p | 1.10p |
Time | Volume / Share Price |
16:41 | 43,527 @ 340.10p |
16:38 | 502 @ 341.00p |
16:35 | 122,663 @ 341.00p |
16:35 | 333 @ 341.00p |
16:35 | 3,844 @ 341.00p |
CEO | Allan Pirie |
CFO | Ingrid Stewart |
You are here: research