| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 106.00 | (44.20) | (16.70)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | 172.90 | (19.40) | (3.90)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | 204.00 | (8.30) | (3.40)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 226.30 | 2.50 | 3.00p | 50.5 | n/a | n/a | n/a | 0.0% |
| 31-Dec-25 | 244.90 | 7.40 | 5.60p | 26.4 | 0.3 | +87% | n/a | 0.0% |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 268.89 | 34.21 | 5.02p | 40.7 | n/a | -10% | n/a | 0.0% |
| 31-Dec-27 | 298.31 | 39.21 | 5.62p | 36.3 | 3.0 | +12% | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 50.53 | 26.38 | 0.48 | 76.69 |
| Currency | UK Pounds |
| Share Price | 201.00p |
| Change Today | -0.030p |
| % Change | -1.47 % |
| 52 Week High | 215.00 |
| 52 Week Low | 135.00 |
| Volume | 1,142 |
| Shares Issued | 128.11m |
| Market Cap | £257.49m |
| Strong Buy | 6 |
| Buy | 2 |
| Neutral | 1 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 10 |

| Time | Volume / Share Price |
| 16:11 | 183 @ 201.00p |
| 16:11 | 281 @ 201.00p |
| 15:39 | 182 @ 201.00p |
| 15:35 | 1 @ 200.00p |
| 14:55 | 31 @ 201.00p |
You are here: research