Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | 1.4 |
Op Mrgn | 14.4% | 15.0% |
ROCE | 14.5% |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | n/a | n/a |
Pr/Book | n/a |
Latest | F'cast | |
---|---|---|
Revenue | -16.3% | 2.9% |
PBT | 143.1% | 27.4% |
EPS | 154.3% | 9.1% |
DPS | n/a | n/a |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 2,866.00 | 2,247.00 | 132.00¢ | n/a | n/a | +725% | 201.36¢ | 0.0% |
31-Dec-21 | 1,003.00 | 521.00 | 143.72¢ | n/a | n/a | +9% | n/a | 0.0% |
31-Dec-22 | 991.00 | 708.00 | n/a | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-23 | 25,459.00 | 1,065.00 | 70.00¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-24 | 21,307.00 | 2,589.00 | 178.00¢ | n/a | n/a | +154% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 21,916.47 | 3,298.42 | 194.17¢ | n/a | n/a | +9% | 135.87¢ | 0.0% |
31-Dec-26 | 21,653.90 | 3,361.54 | 199.58¢ | n/a | n/a | +3% | 140.22¢ | 0.0% |
31-Dec-27 | 21,632.48 | 3,355.58 | 200.94¢ | n/a | n/a | +1% | 145.53¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Notice of AGM | 24-Mar-2021 | 09:33 | Business Wire |
AGM Statement | 23-Mar-2021 | 07:00 | Business Wire |
ENDESA, S.A. and Subsidiaries Consolidated Manag... | 24-Feb-2021 | 08:36 | Business Wire |
No recent information was found.
German utility giant E.ON turns bidding sights o... | 09-Feb-2008 | Times |
EU orders Spain to scrap rules on sell-off of ut... | 06-Dec-2007 | The Herald |
Commission ends battle for Endesa | 06-Jul-2007 | Times |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | NULL |
Closing Price Change | 0.000p |
% Change | 0.00 % |
52 Week High | NUL |
52 Week Low | 0.000p |
Volume | 0 |
Value | ![]() |
---|
Price Trend | ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
Strong Buy | 2 |
Buy | 7 |
Neutral | 9 |
Sell | 2 |
Strong Sell | 1 |
Total | 21 |
No dividends found |
Chair | Juan Sánchez-Calero Guilarte |
CEO | José D. Bogas Gálvez |
You are here: research