| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | -489.0% | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 5.4 | n/a |
| Pr/Book | 4.3 |
| Latest | F'cast | |
|---|---|---|
| Revenue | 498.4% | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Oct-22 | 0.58 | (19.49) | (2.24)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Oct-23 | 0.23 | (19.56) | (2.36)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | 0.23 | (19.56) | (2.02)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Oct-24 | 4.00 | (19.31) | (2.22)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 4.00 | (19.31) | (13.28)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Admission of Shares and Total Voting Rights | 17-Dec-2025 | 07:00 | RNS |
| Trading Update for Year Ended 31 October 2025 | 06-Nov-2025 | 07:00 | RNS |
| Total Voting Rights | 31-Oct-2025 | 07:00 | RNS |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 11.92p |
| Change Today | 0.44p |
| % Change | 3.83 % |
| 52 Week High | 17.26 |
| 52 Week Low | 5.50 |
| Volume | 7,617,972 |
| Shares Issued | 1,132.95m |
| Market Cap | £135.05m |
| Beta | 1.18 |
| RiskGrade | 464 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 16:35 | 108,023 @ 11.92p |
| 16:35 | 1,025 @ 11.92p |
| 16:35 | 20,050 @ 11.92p |
| 16:35 | 26,893 @ 11.92p |
| 16:35 | 3,468 @ 11.92p |
You are here: research