Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-18 | 17,033.00 | 6,838.00 | 121.00¢ | 7.8 | n/a | -4% | 68.00¢ | 7.2% |
31-Dec-19 | 17,349.00 | 6,834.00 | 123.00¢ | 8.7 | 4.3 | +2% | 24.00¢ | 2.2% |
31-Dec-20 | 16,615.00 | 3,809.00 | 64.00¢ | 11.9 | n/a | -48% | 12.00¢ | 1.6% |
31-Dec-21 | (3,982.00) | 6,782.00 | 123.00¢ | 10.0 | 0.1 | +92% | 62.00¢ | 5.1% |
31-Dec-22 | (11,128.00) | 5,502.00 | 102.00¢ | 11.2 | n/a | -17% | 55.90¢ | 4.9% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 22,502.19 | 9,637.35 | 193.36¢ | 9.6 | 0.1 | +90% | 101.55¢ | 0.0% |
31-Dec-26 | 23,613.47 | 10,296.57 | 222.86¢ | 8.3 | 0.5 | +15% | 114.13¢ | 0.0% |
31-Dec-27 | 24,886.57 | 11,168.48 | 255.35¢ | 7.3 | 0.5 | +15% | 128.46¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 7.78 | 7.78 | 9.90 | 1.83 |
Currency | Euro |
Share Price | 18.53 |
Change Today | -0.01 |
% Change | -0.05 % |
52 Week High | 19.15 |
52 Week Low | 14.44 |
Volume | 7,257,564 |
Shares Issued | 900.00m |
Market Cap | 16,677m |
Beta | 1.00 |
Strong Buy | 5 |
Buy | 7 |
Neutral | 7 |
Sell | 1 |
Strong Sell | 0 |
Total | 20 |
Time | Volume / Share Price |
17:36 | 4,029 @ 18.53 |
17:36 | 2,000 @ 18.53 |
17:35 | 1,341 @ 18.53 |
17:35 | 37,669 @ 18.53 |
17:35 | 10,305 @ 18.53 |
You are here: research