No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
GBP:USD | 1.3530 | 1.3382 | 1.3449 | 1.3329 | 1.2355 | 1.2930 | 1.2854 |
GBP:AUD | 2.0618 | 2.0543 | 2.0853 | 2.0944 | 1.9694 | 1.9468 | 1.9096 |
GBP:CAD | 1.8402 | 1.8365 | 1.8471 | 1.8411 | 1.7696 | 1.7788 | 1.6997 |
GBP:JPY | 198.7965 | 199.2245 | 196.4810 | 188.7694 | 192.1294 | 203.0935 | 182.3101 |
GBP:EUR | 1.1525 | 1.1536 | 1.1672 | 1.1673 | 1.1848 | 1.1877 | 1.1552 |
GBP:CHF | 1.0733 | 1.0726 | 1.1002 | 1.0918 | 1.1191 | 1.1503 | 1.1130 |
Currency | Rate | Chg |
---|---|---|
AUD | 2.0618 | -0.0028 |
CAD | 1.8402 | -0.0007 |
CHF | 1.0733 | +0.0013 |
CNY | 9.6921 | -0.0169 |
DKK | 8.6040 | +0.0088 |
EUR | 1.1525 | +0.0011 |
HKD | 10.6213 | -0.0013 |
INR | 116.8871 | +0.1323 |
JPY | 198.7965 | +0.3209 |
NOK | 13.6240 | -0.0100 |
NZD | 2.2523 | -0.0022 |
SEK | 12.8661 | -0.0117 |
SGD | 1.7298 | -0.0002 |
THB | 43.5294 | +0.0306 |
TWD | 39.6956 | -0.1253 |
USD | 1.3530 | -0.0002 |
ZAR | 23.7424 | -0.0389 |
You are here: research