Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-20 | 6,721.00 | 1,185.00 | 746.00¢ | 29.4 | 1.8 | +16% | 429.00¢ | 2.0% |
30-Jun-21 | 7,341.00 | 900.00 | 566.00¢ | 31.8 | n/a | -24% | 449.00¢ | 2.5% |
30-Jun-22 | 7,107.00 | 607.00 | 375.00¢ | 37.6 | n/a | -34% | 348.00¢ | 2.5% |
30-Jun-23 | 7,389.00 | 238.00 | 121.00¢ | 131.4 | n/a | -68% | 472.00¢ | 3.0% |
30-Jun-24 | 7,093.00 | 398.00 | 226.00¢ | 60.4 | 0.7 | +87% | 480.00¢ | 3.5% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-25 | 7,052.07 | 1,197.62 | 704.32¢ | 17.4 | 0.1 | +212% | 493.43¢ | 0.0% |
30-Jun-26 | 6,962.48 | 1,181.22 | 677.97¢ | 18.0 | n/a | -4% | 513.98¢ | 0.0% |
30-Jun-27 | 7,196.16 | 1,294.74 | 732.50¢ | 16.7 | 2.1 | +8% | 532.94¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 29.41 | 29.41 | 58.12 | 0.93 |
Currency | US Dollars |
Share Price | $ 122.30 |
Change Today | $ 1.53 |
% Change | 1.27 % |
52 Week High | $169.74 |
52 Week Low | $120.71 |
Volume | 4 |
Shares Issued | 124.20m |
Market Cap | $15,190m |
Beta | 0.19 |
RiskGrade | 153 |
Strong Buy | 1 |
Buy | 1 |
Neutral | 13 |
Sell | 5 |
Strong Sell | 0 |
Total | 20 |
Time | Volume / Share Price |
15:59 | 110 @ $122.30 |
15:59 | 100 @ $122.28 |
15:59 | 100 @ $122.29 |
15:59 | 100 @ $122.29 |
15:59 | 105 @ $122.29 |
You are here: research