Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
30-Apr-25 | Interim | 249.50 | 9.40 | 2.20p | 1.30p |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Oct-20 | 677.90 | (13.50) | 14.60p | 15.1 | n/a | -62% | n/a | 0.0% |
31-Oct-21 | 786.60 | 86.90 | 0.34p | 1,038.2 | n/a | -98% | 0.14p | 0.0% |
31-Oct-22 | 913.60 | 32.80 | 42.50p | 4.8 | 0.0 | +12,284% | 17.00p | 8.4% |
31-Oct-23 | 657.50 | 23.10 | 14.20p | 11.3 | n/a | -67% | 17.00p | 10.6% |
31-Oct-24 | 618.20 | (143.70) | 5.60p | 30.1 | n/a | -61% | 2.20p | 1.3% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Oct-25 | 612.02 | 43.16 | 9.00p | 21.1 | 0.3 | +61% | 3.59p | 0.0% |
31-Oct-26 | 657.58 | 57.65 | 13.53p | 14.1 | 0.3 | +50% | 5.30p | 0.0% |
31-Oct-27 | 712.75 | 76.60 | 18.96p | 10.0 | 0.2 | +40% | 7.45p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 15.07 | 4.77 | 219.88 | 0.15 |
Currency | UK Pounds |
Share Price | 190.30p |
Change Today | 0.015p |
% Change | 0.79 % |
52 Week High | 266.80 |
52 Week Low | 143.10 |
Volume | 68,428 |
Shares Issued | 251.66m |
Market Cap | £478.91m |
Strong Buy | 4 |
Buy | 2 |
Neutral | 5 |
Sell | 0 |
Strong Sell | 0 |
Total | 11 |
Time | Volume / Share Price |
16:29 | 451 @ 190.30p |
16:29 | 96 @ 190.20p |
16:26 | 11 @ 190.10p |
16:26 | 90 @ 190.10p |
16:26 | 100 @ 190.10p |
You are here: research