| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 418.50 | (245.10) | (144.00)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | 523.50 | (70.70) | (42.20)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | 648.90 | 30.50 | 13.80p | 2.7 | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 405.30 | (212.10) | 6.30p | 15.0 | n/a | -54% | n/a | 0.0% |
| 31-Dec-25 | 593.30 | 87.20 | 7.80p | 15.5 | 0.6 | +24% | n/a | 0.0% |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 687.95 | 189.33 | 15.93p | n/a | n/a | +113% | n/a | 0.0% |
| 31-Dec-27 | 790.58 | 283.33 | 24.92p | n/a | n/a | +56% | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 2.70 | 2.70 | 2.67 | 7.28 |
| Currency | UK Pounds |
| Share Price | 148.80p |
| Change Today | 0.014p |
| % Change | 0.95 % |
| 52 Week High | 149.20 |
| 52 Week Low | 100.10 |
| Volume | 105,865 |
| Strong Buy | 0 |
| Buy | 0 |
| Neutral | 2 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 3 |

| Time | Volume / Share Price |
| 16:29 | 194 @ 148.80p |
| 16:29 | 102 @ 148.80p |
| 16:29 | 4,189 @ 148.80p |
| 16:29 | 1,723 @ 148.80p |
| 16:28 | 1,371 @ 149.00p |
| CEO | Daniel Frumkin |
| Chair | Robert Sharpe |
| CFO | Marc Page |
You are here: research