| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-25 | Interim | 803.78 | 174.15 | 60.00¢ | 90.00¢ |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 28.01 | (113.60) | (52.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-21 | 496.98 | (90.74) | (54.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | 27.12 | (45.53) | 10.00¢ | 177.2 | n/a | n/a | 90.00¢ | 5.1% |
| 31-Dec-23 | 978.49 | 171.74 | 1.04¢ | 1,359.1 | n/a | -90% | 120.00¢ | 8.5% |
| 31-Dec-24 | 1,314.73 | 168.27 | 1.02¢ | 1,384.4 | n/a | -2% | 120.00¢ | 8.5% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 1,843.92 | 1,021.69 | 137.80p | 6.5 | 0.0 | +18,063% | 87.51p | 0.0% |
| 31-Dec-26 | 2,103.20 | 1,235.42 | 188.23p | 4.7 | 0.1 | +37% | 89.75p | 0.0% |
| 31-Dec-27 | 2,321.68 | 1,417.68 | 197.73p | 4.5 | 0.9 | +5% | 92.68p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 158.31 | 158.31 | 535.25 | 2.20 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 889.00p |
| Change Today | -18.00p |
| % Change | -1.98 % |
| 52 Week High | 1,076.00 |
| 52 Week Low | 734.00 |
| Volume | 335,557 |
| Shares Issued | 184.28m |
| Market Cap | £1,638.26m |
| Beta | 1.15 |
| RiskGrade | 252 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 3 |
| Buy | 2 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 8 |

| Latest | Previous | |
|---|---|---|
| Q3 | Q2 | |
| Ex-Div | 04-Dec-25 | 18-Sep-25 |
| Paid | 29-Dec-25 | 30-Sep-25 |
| Amount | 30.00¢ | 30.00¢ |
| Time | Volume / Share Price |
| 14:41 | 0 @ 905.00p |
| 16:47 | 2,399 @ 895.02p |
| 16:35 | 5,425 @ 889.00p |
| 16:35 | 116,880 @ 889.00p |
| 16:35 | 153 @ 889.00p |
You are here: research