No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
GBP:USD | 1.3502 | 1.3614 | 1.3392 | 1.2964 | 1.2501 | 1.2719 | 1.2764 |
GBP:AUD | 2.0801 | 2.0849 | 2.0847 | 2.0577 | 2.0039 | 1.9064 | 1.8805 |
GBP:CAD | 1.8522 | 1.8521 | 1.8639 | 1.8572 | 1.7999 | 1.7434 | 1.6892 |
GBP:JPY | 196.5477 | 195.3760 | 193.5482 | 192.8808 | 196.8091 | 201.0792 | 180.5374 |
GBP:EUR | 1.1728 | 1.1752 | 1.1869 | 1.1943 | 1.2063 | 1.1839 | 1.1691 |
GBP:CHF | 1.1028 | 1.1032 | 1.1098 | 1.1433 | 1.1236 | 1.1249 | 1.1460 |
Currency | Rate | Chg |
---|---|---|
AUD | 2.0801 | +0.0009 |
CAD | 1.8522 | +0.0069 |
CHF | 1.1028 | +0.0031 |
CNY | 9.6880 | +0.0063 |
DKK | 8.7459 | +0.0081 |
EUR | 1.1728 | +0.0014 |
HKD | 10.5985 | +0.0252 |
INR | 116.8965 | -0.0419 |
JPY | 196.5477 | +0.6511 |
NOK | 13.6140 | +0.0916 |
NZD | 2.2532 | +0.0050 |
SEK | 13.0564 | +0.0807 |
SGD | 1.7347 | +0.0022 |
THB | 44.3115 | +0.2053 |
TWD | 39.8890 | -0.0234 |
USD | 1.3502 | +0.0032 |
ZAR | 24.2701 | -0.0057 |
You are here: research