Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 2,314.27 | 455.42 | 219.33¢ | 13.8 | 1.0 | +14% | n/a | 0.0% |
| 31-Dec-27 | 2,570.28 | 455.16 | 249.50¢ | 12.1 | 0.9 | +14% | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | n/a | n/a | n/a | 0 |
| Currency | US Dollars |
| Share Price | $ 30.21 |
| Change Today | $ 0.17 |
| % Change | 0.57 % |
| 52 Week High | $51.79 |
| 52 Week Low | $29.69 |
| Volume | 2,452,491 |
| Shares Issued | 34.31m |
| Market Cap | $1,036.59m |
| RiskGrade | 142 |
| Strong Buy | 4 |
| Buy | 3 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 9 |

| Time | Volume / Share Price |
| 16:00 | 200 @ $30.19 |
| 16:00 | 454 @ $30.19 |
| 15:59 | 192 @ $30.17 |
| 15:59 | 500 @ $30.19 |
| 15:59 | 140 @ $30.18 |
You are here: research