Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 5,275.53 | 711.68 | 64.04¢ | 8.6 | 0.2 | +48% | 2.83¢ | 0.0% |
| 31-Dec-27 | 5,510.65 | 770.35 | 88.34¢ | 6.3 | 0.2 | +38% | 6.25¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | n/a | n/a | n/a | 0 |
| Currency | US Dollars |
| Share Price | $ 5.53 |
| Change Today | $ 0.14 |
| % Change | 2.60 % |
| 52 Week High | $10.13 |
| 52 Week Low | $4.63 |
| Volume | 3,826,251 |
| Shares Issued | 494.33m |
| Market Cap | $2,733.66m |
| RiskGrade | 181 |
| Strong Buy | 1 |
| Buy | 8 |
| Neutral | 4 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 13 |

| Time | Volume / Share Price |
| 15:59 | 200 @ $5.51 |
| 15:59 | 300 @ $5.52 |
| 15:59 | 100 @ $5.52 |
| 15:59 | 100 @ $5.52 |
| 15:59 | 100 @ $5.52 |
You are here: research