| Time | Price | Volume | Value | Buy/Sell |
| 17:35 | 11.42 | 34 | 388 | Sell |
| 17:35 | 11.42 | 153 | 1,747 | Sell |
| 17:35 | 11.42 | 47 | 537 | Sell |
| 17:35 | 11.42 | 121 | 1,382 | Sell |
| 17:35 | 11.42 | 525 | 5,996 | Sell |
| Time | Price | Volume | Value | Buy/Sell |
| 17:07 | 11.42 | 7,484 | 85,467 | Unknown |
| 17:35 | 11.42 | 7,237 | 82,646 | Sell |
| 09:00 | 11.20 | 4,535 | 50,792 | Unknown |
| 10:15 | 11.60 | 4,301 | 49,892 | Buy |
| 09:00 | 11.20 | 4,078 | 45,674 | Sell |
You are here: research