Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 2,644.47 | 495.76 | 193.83¢ | 12.8 | n/a | n/a | 48.80¢ | 0.0% |
| 31-Dec-27 | 2,764.54 | 536.85 | 213.93¢ | 11.6 | 1.1 | +10% | 49.60¢ | 0.0% |
| 31-Dec-28 | 2,893.54 | 576.47 | 244.33¢ | 10.2 | 0.7 | +14% | 52.25¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
| Currency | US Dollars |
| Share Price | $ 24.89 |
| Change Today | $ 0.47 |
| % Change | 1.92 % |
| 52 Week High | $29.06 |
| 52 Week Low | $21.25 |
| Volume | 2,309,280 |
| Shares Issued | 256.89m |
| Market Cap | $6,394m |
| RiskGrade | 130 |
| Strong Buy | 0 |
| Buy | 1 |
| Neutral | 5 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 6 |

You are here: research