Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-26 | 1,168.65 | 320.85 | 446.97¢ | 54.6 | n/a | n/a | n/a | 0.0% |
| 30-Sep-27 | 1,370.35 | 414.41 | 551.04¢ | 44.3 | 1.9 | +23% | n/a | 0.0% |
| 30-Sep-28 | 1,558.78 | 463.54 | 703.53¢ | 34.7 | 1.3 | +28% | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
| Currency | US Dollars |
| Share Price | $ 244.16 |
| Change Today | $ 5.17 |
| % Change | 2.16 % |
| 52 Week High | $245.47 |
| 52 Week Low | $89.82 |
| Volume | 1,265,262 |
| Shares Issued | 65.16m |
| Market Cap | $15,910m |
| RiskGrade | 250 |
| Strong Buy | 5 |
| Buy | 7 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 15 |

| Time | Volume / Share Price |
| 0 @ $0.00 |
You are here: research