Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-21 | 1,808.00 | 551.00 | 56.20p | 16.5 | n/a | -21% | 43.24p | 4.7% |
31-Mar-22 | 1,862.70 | 439.90 | 53.80p | 20.9 | n/a | -4% | 43.50p | 3.9% |
31-Mar-23 | 1,804.20 | 256.30 | (1.30)p | n/a | n/a | n/a | 45.51p | 4.3% |
31-Mar-24 | 1,949.50 | 170.00 | 33.30p | 30.9 | n/a | n/a | 49.78p | 4.8% |
31-Mar-25 | 2,145.20 | 355.00 | 49.60p | 20.3 | 0.4 | +49% | 51.85p | 5.1% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-26 | 2,561.75 | 1,028.48 | 100.55p | 10.9 | 0.1 | +103% | 53.47p | 0.0% |
31-Mar-27 | 2,794.70 | 1,141.91 | 113.18p | 9.7 | 0.8 | +13% | 54.93p | 0.0% |
31-Mar-28 | 2,880.14 | 1,168.06 | 108.92p | 10.1 | n/a | -4% | 56.23p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 12.69 | 12.69 | n/a | 0 |
Currency | UK Pounds |
Share Price | 1,112.50p |
Change Today | 11.50p |
% Change | 1.04 % |
52 Week High | 1,174.50p |
52 Week Low | 937.20p |
Volume | 139,328 |
Shares Issued | 681.90m |
Market Cap | £7,586m |
Strong Buy | 5 |
Buy | 4 |
Neutral | 3 |
Sell | 1 |
Strong Sell | 0 |
Total | 13 |
Time | Volume / Share Price |
13:31 | 1 @ 1,113.15p |
13:30 | 8 @ 1,112.50p |
13:30 | 29 @ 1,112.50p |
13:30 | 32 @ 1,112.50p |
13:29 | 7 @ 1,113.00p |
Chair | David Higgins |
CFO | Phil Aspin |
CEO | Louise Beardmore |
You are here: research