Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | 27.0% | n/a |
ROCE | 0.4% |
Latest | F'cast | |
---|---|---|
P/E | 425.0 | n/a |
PEG | n/a | n/a |
Pr/Revenue | 66.2 | n/a |
Pr/Book | 1.1 |
Latest | F'cast | |
---|---|---|
Revenue | 70.0% | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-23 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
31-Mar-24 | 0.41 | (0.37) | (1.30)p | n/a | n/a | n/a | n/a | 0.0% |
31-Mar-25 | 0.70 | 0.19 | 0.30p | 408.3 | n/a | n/a | n/a | 0.0% |
Ashoka WhiteOak Emerging Markets Trust Plc - Net... | 04-Jul-2025 | 14:21 | PR Newswire |
Ashoka WhiteOak Emerging Markets Trust Plc - Net... | 03-Jul-2025 | 14:12 | PR Newswire |
Ashoka WhiteOak Emerging Markets Trust Plc - Net... | 02-Jul-2025 | 15:28 | PR Newswire |
Asia Dragon shares surge on Ashoka merger proposal | 07-May-2024 | ShareCast |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 127.50p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 128.00 |
52 Week Low | 107.50 |
Volume | 6,001 |
Shares Issued | 36.17m |
Market Cap | £46.12m |
Beta | 0.01 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
No dividends found |
Time | Volume / Share Price |
13:52 | 3,430 @ 126.25p |
11:44 | 2,571 @ 126.30p |
You are here: research