Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-06 | 3.72 | (22.03) | (131.19)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-07 | 25.83 | (5.52) | (26.05)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-08 | 4.46 | (18.00) | (76.15)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-09 | 5.55 | (27.35) | (116.58)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-10 | 5.65 | (34.22) | (117.80)¢ | n/a | n/a | n/a | n/a | 0.0% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 7.00 | 5.60 | 5.50¢ | 18.5 | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 8.90 | (44.55) | (36.50)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-27 | 11.90 | (54.20) | (42.50)¢ | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | n/a | n/a | n/a | 0 |
Currency | Euro |
Share Price | 1.02 |
Change Today | 0.02 |
% Change | 1.50 % |
52 Week High | 1.19 |
52 Week Low | 0.56 |
Volume | 198,764 |
Shares Issued | 62.45m |
Market Cap | 63.39m |
Beta | 0.44 |
Strong Buy | 1 |
Buy | 2 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 3 |
Time | Volume / Share Price |
17:35 | 3,587 @ 1.02 |
17:35 | 3,315 @ 1.02 |
17:35 | 200 @ 1.02 |
17:35 | 398 @ 1.02 |
17:35 | 259 @ 1.02 |
You are here: research