| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-21 | 18,236.00 | 2,912.00 | 383.00¢ | 24.6 | 1.4 | +18% | 202.00¢ | 2.1% |
| 30-Sep-22 | 13,804.00 | 2,432.00 | 317.00¢ | 23.1 | n/a | -17% | 206.00¢ | 2.8% |
| 30-Sep-23 | 15,165.00 | 2,903.00 | 398.00¢ | 24.3 | 0.9 | +26% | 208.00¢ | 2.2% |
| 30-Sep-24 | 17,492.00 | 2,020.00 | 283.00¢ | 38.6 | n/a | -29% | 210.00¢ | 1.9% |
| 30-Sep-25 | 18,016.00 | 2,934.00 | 405.00¢ | 32.4 | 0.8 | +43% | 211.00¢ | 1.6% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-26 | 18,956.78 | 4,774.54 | 650.99¢ | 24.6 | 0.4 | +61% | 220.39¢ | 0.0% |
| 30-Sep-27 | 19,964.37 | 4,989.45 | 710.18¢ | 22.5 | 2.5 | +9% | 229.48¢ | 0.0% |
| 30-Sep-28 | 20,973.52 | 5,244.37 | 781.95¢ | 20.5 | 2.0 | +10% | 234.23¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 24.60 | 23.10 | 28.60 | 1.38 |
| Currency | US Dollars |
| Share Price | $ 160.01 |
| Change Today | $ 2.63 |
| % Change | 1.67 % |
| 52 Week High | $161.03 |
| 52 Week Low | $94.15 |
| Volume | 3,025,002 |
| Shares Issued | 562.80m |
| Market Cap | $90,054m |
| Beta | 0.01 |
| RiskGrade | 125 |
| Strong Buy | 9 |
| Buy | 12 |
| Neutral | 6 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 28 |

| Time | Volume / Share Price |
| 15:59 | 345 @ $160.29 |
| 15:59 | 100 @ $160.29 |
| 15:59 | 100 @ $160.31 |
| 15:59 | 118 @ $160.31 |
| 15:59 | 100 @ $160.31 |
You are here: research