| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Oct-21 | 7,318.29 | 1,328.71 | 350.00¢ | 49.6 | 8.3 | +6% | 269.00¢ | 1.6% |
| 29-Oct-22 | 12,013.95 | 3,098.75 | 529.00¢ | 27.4 | 0.5 | +51% | 297.00¢ | 2.0% |
| 28-Oct-23 | 12,305.54 | 3,608.00 | 660.00¢ | 24.3 | 1.0 | +25% | 334.00¢ | 2.1% |
| 02-Nov-24 | 9,427.16 | 1,777.34 | 330.00¢ | 68.3 | n/a | -50% | 3.62¢ | 0.0% |
| 01-Nov-25 | 11,019.71 | 2,712.11 | 459.00¢ | 51.0 | 1.3 | +39% | 3.89¢ | 0.0% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Oct-26 | 13,100.20 | 5,809.90 | 842.02¢ | 38.1 | 0.5 | +83% | 354.68¢ | 0.0% |
| 31-Oct-27 | 14,287.44 | 6,516.19 | 963.79¢ | 33.2 | 2.3 | +14% | 387.54¢ | 0.0% |
| 31-Oct-28 | 15,854.08 | 7,170.94 | 1,120.33¢ | 28.6 | 1.8 | +16% | 435.90¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 49.57 | 24.33 | 44.12 | 1.58 |
| Currency | US Dollars |
| Share Price | $ 320.45 |
| Change Today | $ -1.67 |
| % Change | -0.52 % |
| 52 Week High | $327.75 |
| 52 Week Low | $171.34 |
| Volume | 6,775,392 |
| Shares Issued | 489.65m |
| Market Cap | $156,910m |
| RiskGrade | 144 |
| Strong Buy | 13 |
| Buy | 11 |
| Neutral | 9 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 33 |

| Time | Volume / Share Price |
| 16:00 | 100 @ $320.33 |
| 16:00 | 407 @ $320.36 |
| 15:59 | 405 @ $320.42 |
| 15:59 | 123 @ $320.42 |
| 15:59 | 760 @ $320.43 |
You are here: research