Name |
Price | 30 day Chg | EPS | P/E | PEG | Div Yield | Market Cap (m) | Broker Rec |
| Ab Science Promes | 0.54 | -0.92% | n/a | n/a | n/a | n/a | 22.07 | n/a |
| ABC arbitrage | 5.79 | -0.69% | n/a | n/a | n/a | n/a | 334.69 | n/a |
| Abeo | 7.92 | -1.25% | n/a | n/a | n/a | n/a | 59.51 | n/a |
| ABIONYX PHARMA | 1.57 | -3.21% | n/a | n/a | n/a | n/a | 30.62 | n/a |
| Abivax Eur0.01 | 76.05 | -8.87% | n/a | n/a | n/a | n/a | 799.92 | n/a |
| Acanthe Developpement | 0.20 | -1.00% | n/a | n/a | n/a | n/a | 29.13 | n/a |
| Acteos | 0.73 | -7.59% | n/a | n/a | n/a | n/a | 2.13 | n/a |
| Actia Group | 4.04 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Adocia Eur0.10 | 3.12 | 45.52% | n/a | n/a | n/a | n/a | 21.00 | n/a |
| ADP (Aéroports de Paris) | 114.80 | 7.69% | 303.00p | 36.1 | 3.3 | 1.39% | 32,515.20 | n/a |
| Adux | 1.62 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Akwel | 6.52 | 1.56% | n/a | n/a | n/a | n/a | 174.35 | n/a |
| Albioma | 47.14 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Ald | 6.86 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Alpes (Compagnie) | 19.00 | 13.23% | 174.00p | 12.3 | n/a | 4.66% | 451.97 | n/a |
| Altamir | 23.60 | 4.89% | n/a | n/a | n/a | n/a | 832.48 | n/a |
| Altarea | 73.10 | -4.32% | n/a | n/a | n/a | n/a | 129.01 | n/a |
| Alten | 89.30 | 12.82% | 170.00p | 37.0 | 0.2 | 1.75% | 2,944.77 | n/a |
| Altur Invest. | 11.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Amplitude Promesse Eur0.01 | 6.25 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Amundi Aiw | 93.00 | 4.73% | n/a | n/a | n/a | n/a | 18,385.35 | n/a |
| Aperam | 35.36 | -15.73% | 833.00p | 5.9 | 0.0 | 4.06% | 2,458.59 | n/a |
| Artprice Com | 3.23 | -0.31% | n/a | n/a | n/a | n/a | 21.09 | n/a |
| Assystem | 33.95 | -1.02% | n/a | n/a | n/a | n/a | 531.94 | n/a |
| Ateme Eur0.14 | 11.25 | -7.79% | n/a | n/a | n/a | n/a | 119.57 | n/a |
| Aubay | 52.40 | 4.80% | n/a | n/a | n/a | n/a | 676.54 | n/a |
| Aurea | 4.82 | -14.54% | n/a | n/a | n/a | n/a | 60.09 | n/a |
| Aures Technologies | 7.12 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Avenir Telecom | 0.07 | 12.90% | n/a | n/a | n/a | n/a | 7.95 | n/a |
| Axway Software | 27.50 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Balyo Promesses | 0.60 | -0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Bastide Le Confort Medical | 18.10 | -7.75% | n/a | n/a | n/a | n/a | 135.80 | n/a |
| Beneteau | 4.84 | -0.10% | 38.00p | 16.2 | 0.0 | 1.95% | 393.25 | n/a |
| BIC | 63.60 | -2.45% | 429.00p | 14.2 | 0.4 | 3.12% | 2,994.79 | n/a |
| Bigben Interactive | 0.06 | -28.59% | n/a | n/a | n/a | n/a | 1.25 | n/a |
| bioMerieux | 90.40 | 17.71% | 134.33p | 52.7 | 7.1 | 0.46% | 10,711.69 | n/a |
| Boiron | 19.00 | -5.00% | 202.00p | 13.3 | n/a | 2.61% | 363.06 | n/a |
| Bollore | 3.78 | 2.55% | 14.81p | 26.7 | 0.1 | 0.76% | 11,035.53 | n/a |
| Bonduelle | 8.74 | 18.59% | 98.50p | 8.9 | n/a | 4.29% | 271.16 | n/a |
| Casino Guichard Perrachon | 0.17 | -8.53% | 263.00p | 0.1 | 0.0 | 1,536.76% | 18.57 | n/a |
| Cast | 7.51 | -0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Catana Group | 3.32 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Catering Intl Sces | 9.44 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| CGG | 0.54 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Chargeurs | 7.19 | -6.99% | n/a | n/a | n/a | n/a | 169.34 | n/a |
| Cibox Inter A Ctiv | 12.74 | 1.87% | n/a | n/a | n/a | n/a | n/a | n/a |
| Claranova Se | 1.07 | -14.94% | n/a | n/a | n/a | n/a | n/a | n/a |
| CNP Assurances | 0.00 | 0.00% | 167.00p | 0.0 | 0.0 | 0.00% | n/a | n/a |
| Coface Promesses Eur5 | 15.73 | 0.19% | n/a | n/a | n/a | n/a | 2,453.07 | n/a |
| Coheris | 8.14 | -6.65% | n/a | n/a | n/a | n/a | 46.51 | n/a |
| Covivio | 44.54 | 2.77% | n/a | n/a | n/a | n/a | 3,657.61 | n/a |
| CS Communication & Systemes | 11.50 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Dassault Aviation | 304.20 | 8.03% | n/a | n/a | n/a | n/a | 2,563.05 | n/a |
| Dbv Technologies - Promesses Eur0.10 | 1.63 | -14.54% | n/a | n/a | n/a | n/a | 61.47 | n/a |
| Derichebourg | 8.10 | 1.06% | 36.00p | 26.4 | 0.0 | 0.00% | 1,298.74 | n/a |
| Egide | 0.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Ekinops | 2.22 | -2.63% | n/a | n/a | n/a | n/a | 46.07 | n/a |
| Elior Group | 1.88 | 5.26% | n/a | n/a | n/a | n/a | 332.74 | n/a |
| Elis Eur10 | 23.72 | 9.81% | n/a | n/a | n/a | n/a | 5,082.85 | n/a |
| Eramet | 38.28 | -13.28% | 1,243.00p | 3.4 | 0.0 | 8.37% | 1,022.28 | n/a |
| Erytech Pharma | 0.80 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| ESI Group | 154.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Esso | 41.68 | -0.00% | 698.00p | 0.0 | 0.0 | 0.00% | n/a | n/a |
| Eurazeo SE | 50.85 | 13.15% | n/a | n/a | n/a | n/a | 3,860.97 | n/a |
| Euronext Aiw | 171.40 | 6.72% | 662.00p | 22.9 | 0.4 | 0.56% | 7,152.13 | n/a |
| Europcar Mobility Group | 0.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Eutelsat Communications | 1.86 | 21.43% | 153.90p | 1.4 | 0.1 | 42.31% | 418.99 | n/a |
| Exel Industries | 17.00 | -2.30% | 190.00p | 10.2 | n/a | 2.53% | 114.56 | n/a |
| Fermentalg Eur0.04 | 0.56 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Figeac Aero | 10.28 | -8.05% | n/a | n/a | n/a | n/a | 319.67 | n/a |
| Fleury Michon | 9.40 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Fnac Darty | 34.90 | 1.01% | n/a | n/a | n/a | n/a | 933.73 | n/a |
| Gaumont | 101.00 | -0.98% | 287.00p | 35.9 | 2.9 | 0.29% | 315.11 | n/a |
| Gea Grenobl.Elect. | 68.00 | -1.45% | n/a | n/a | n/a | n/a | 82.49 | n/a |
| Generix | 0.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Geneuro Aiw | 0.03 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Genfit | 10.40 | 15.17% | n/a | n/a | n/a | n/a | 421.71 | n/a |
| Genomicvision Prom Eur0.10 | 0.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Gensight Promesses | 0.07 | -13.08% | n/a | n/a | n/a | n/a | 1.91 | n/a |
| Getlink SE | 19.92 | 7.79% | n/a | n/a | n/a | n/a | 10,879.00 | n/a |
| GL Events | 30.55 | 27.03% | 142.28p | 21.8 | 5.1 | 2.81% | 739.98 | n/a |
| GPE Group Pizzorno | 62.50 | 0.40% | n/a | n/a | n/a | n/a | 250.40 | n/a |
| Groupe Crit | 45.20 | -5.83% | n/a | n/a | n/a | n/a | 507.37 | n/a |
| Groupe Flo | 21.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Groupe Gorge | 19.36 | -0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Groupe Latecoere | 0.01 | 11.21% | n/a | n/a | n/a | n/a | 1.11 | n/a |
| Groupe Sfpi | 1.79 | -0.56% | n/a | n/a | n/a | n/a | 160.15 | n/a |
| Gtt Promesses | 184.60 | -12.10% | n/a | n/a | n/a | n/a | 6,885.45 | n/a |
| Guerbet | 6.50 | -1.81% | 48.25p | 16.1 | n/a | 5.80% | 82.67 | n/a |
| Guillemot | 3.93 | -1.75% | n/a | n/a | n/a | n/a | 59.62 | n/a |
| Haulotte | 2.15 | -1.38% | -143.00p | n/a | 0.0 | 0.00% | 67.45 | n/a |
| Herige | 17.75 | -1.93% | n/a | n/a | n/a | n/a | 53.29 | n/a |
| High Co | 3.42 | -1.01% | n/a | n/a | n/a | n/a | 77.47 | n/a |
| Hopscotch Groupe | 0.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Icade | 14.85 | -1.00% | 2,392.00p | 0.8 | 0.0 | 37.67% | 1,094.18 | n/a |
| Imerys | 25.20 | 12.90% | 319.00p | 6.7 | 0.0 | 5.60% | 2,020.14 | n/a |
| Infotel | 42.30 | 6.15% | n/a | n/a | n/a | n/a | 279.59 | n/a |
| Innate Pharma Prom | 1.22 | -7.29% | n/a | n/a | n/a | n/a | 80.44 | n/a |
| Interparfums | 34.82 | 16.85% | n/a | n/a | n/a | n/a | 1,486.61 | n/a |
| Inventiva | 3.23 | 1.90% | n/a | n/a | n/a | n/a | 70.78 | n/a |
| Ipsen | 155.40 | 11.32% | 113.00p | 141.2 | n/a | 0.50% | 13,205.96 | n/a |
| Ipsos | 35.12 | -0.11% | 237.91p | 17.1 | 1.2 | 1.38% | 1,573.23 | n/a |
| Itesoft | 4.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Jacques Bogart | 1.15 | -43.60% | n/a | n/a | n/a | n/a | 18.03 | n/a |
| Jacquet Metal Service | 21.40 | 9.07% | n/a | n/a | n/a | n/a | 507.00 | n/a |
| JC Decaux Sa. | 24.54 | 0.66% | 78.20p | 28.0 | 0.0 | 0.00% | 5,165.97 | n/a |
| Kaufman Et Broad | 19.82 | 3.99% | 85.00p | 29.9 | 0.0 | 0.00% | 423.29 | n/a |
| Korian | 7.36 | -0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Lacroix Sa | 16.50 | -6.78% | n/a | n/a | n/a | n/a | 62.71 | n/a |
| Lagardere SCA | 18.38 | 1.77% | 129.00p | 14.0 | 0.7 | 7.20% | 2,386.63 | n/a |
| Lectra Ex.Lect.Sy. | 18.42 | -9.26% | n/a | n/a | n/a | n/a | 598.46 | n/a |
| Linedata Services | 47.80 | -11.81% | n/a | n/a | n/a | n/a | 350.08 | n/a |
| Lisi | 65.30 | 8.47% | n/a | n/a | n/a | n/a | 3,452.49 | n/a |
| LNA Sante SA | 23.80 | -5.56% | n/a | n/a | n/a | n/a | 232.94 | n/a |
| Lumibird | 24.20 | 1.47% | n/a | n/a | n/a | n/a | 382.02 | n/a |
| Lysogene | 0.28 | -0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Manitou BF | 20.15 | 0.50% | -45.00p | n/a | 0.0 | 0.00% | 783.85 | n/a |
| Manutan Intl | 105.00 | 0.00% | 321.00p | 0.0 | 0.0 | 0.00% | n/a | n/a |
| Marie Brizard Wine & Spirits | 2.82 | 6.42% | n/a | n/a | n/a | n/a | 120.16 | n/a |
| Mauna Kea Technologies-Promesse Eur0.04 | 0.62 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Maurel et Prom | 7.67 | -0.32% | -127.00p | n/a | 0.0 | 3.08% | 1,590.07 | n/a |
| Mcphy Energy Eur0.05 | 2.32 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Mdm Promesses | 0.20 | -7.66% | n/a | n/a | n/a | n/a | 8.34 | n/a |
| Media 6 | 9.89 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Memscap Regpt | 4.83 | -1.63% | n/a | n/a | n/a | n/a | 37.01 | n/a |
| Mercialys | 9.57 | 1.48% | 146.00p | 8.2 | 0.2 | 10.55% | 861.58 | n/a |
| Mersen | 39.96 | -6.33% | n/a | n/a | n/a | n/a | 815.30 | n/a |
| Metabolic Exp.Prom | 0.12 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Metropole Tv | 10.16 | -3.97% | 122.30p | 9.9 | 0.8 | 8.28% | 1,269.20 | n/a |
| Micropole | 0.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Montagne Et Neige Developpement Eur0.93 | 0.90 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Nanobiotix Eur0.03 | 25.32 | 11.84% | n/a | n/a | n/a | n/a | 624.27 | n/a |
| Nexans | 120.80 | -11.18% | 260.63p | 50.0 | 0.1 | 0.75% | 5,171.54 | n/a |
| Nexity | 4.06 | -7.01% | 226.00p | 3.0 | 0.0 | 29.20% | 219.02 | n/a |
| Oeneo | 8.82 | 0.68% | n/a | n/a | n/a | n/a | 558.52 | n/a |
| Ol Groupe Promesse | 1.63 | 0.00% | n/a | n/a | n/a | n/a | 97.15 | n/a |
| Orapi | 6.50 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Orpea | 12.31 | -0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| OSE Immunotherapeutics Eur0.20 | 1.85 | -12.24% | n/a | n/a | n/a | n/a | 28.62 | n/a |
| Paragon ID | 38.01 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Parrot Promesses | 7.72 | -7.21% | n/a | n/a | n/a | n/a | 223.59 | n/a |
| Passat | 4.36 | -0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Perrier (Gerard) | 80.80 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Pierre Vacances | 1.87 | 0.32% | 84.00p | 2.2 | n/a | 37.55% | 18.33 | n/a |
| PLAST.VAL LOIRE | 2.36 | 14.01% | n/a | n/a | n/a | n/a | n/a | n/a |
| Plastic Omnium | 10.90 | 0.00% | 293.33p | 0.0 | 0.0 | 0.00% | n/a | n/a |
| Poxel Eur0.02 | 0.16 | 4.85% | n/a | n/a | n/a | n/a | 4.28 | n/a |
| Precia | 24.90 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Prodways | 0.84 | -0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| QUADIENT | 14.32 | 2.43% | n/a | n/a | n/a | n/a | 499.09 | n/a |
| Recylex | 1.85 | -0.00% | -18.00p | 0.0 | 0.0 | 0.00% | n/a | n/a |
| Remy Cointreau | 51.85 | 23.92% | 150.00p | 30.6 | n/a | 2.83% | 2,543.84 | n/a |
| Rexel | 35.07 | -0.09% | n/a | n/a | n/a | n/a | 10,478.50 | n/a |
| Rubis | 34.86 | 0.06% | 119.49p | 27.5 | 2.0 | 2.25% | 3,423.77 | n/a |
| Sartorius Stedim | 224.20 | 7.17% | 46.83p | 349.5 | 9.3 | 0.09% | 20,593.05 | n/a |
| SCBSM | 9.20 | 2.22% | n/a | n/a | n/a | n/a | 123.26 | n/a |
| SEB | 54.50 | 1.68% | 3.87p | 153.3 | 0.5 | 0.25% | 2,704.11 | n/a |
| Seche Environnem. | 76.30 | 10.26% | 319.00p | 25.3 | 2.5 | 1.61% | 590.12 | n/a |
| Sergeferrari Group Eur0.40 | 7.80 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Ses Global Fdr | 4.14 | -0.86% | 133.00p | 5.4 | 1.1 | 11.13% | 1,603.62 | n/a |
| SMCP | 3.91 | -29.55% | n/a | n/a | n/a | n/a | 292.64 | n/a |
| Smtpc | 26.80 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Sogeclair | 19.40 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Soitec | 124.30 | -26.47% | -591.06p | n/a | 0.0 | 0.00% | 3,804.34 | n/a |
| Solocal Groupe | 3.68 | -3.16% | n/a | n/a | n/a | n/a | 2,174.83 | n/a |
| Sopra Steria Group | 194.00 | 18.00% | n/a | n/a | n/a | n/a | 3,926.67 | n/a |
| SPIE | 44.14 | 6.72% | n/a | n/a | n/a | n/a | 6,662.25 | n/a |
| Srp-Promesses | 0.96 | -2.05% | n/a | n/a | n/a | n/a | 33.15 | n/a |
| ST Dupont | 0.08 | -13.93% | n/a | n/a | n/a | n/a | 40.16 | n/a |
| Stef | 130.00 | 7.79% | n/a | n/a | n/a | n/a | 1,682.57 | n/a |
| Sword Group | 34.25 | 18.31% | 250.00p | 11.9 | 2.2 | 2.32% | 322.62 | n/a |
| Synergie | 27.10 | 6.27% | 63.00p | 43.8 | 0.6 | 1.09% | 657.77 | n/a |
| Tarkett Promesses | 17.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| TF1 | 6.09 | 1.67% | 107.00p | 6.6 | 0.1 | 7.79% | 1,251.73 | n/a |
| Touax | 5.48 | -0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Transgene | 0.75 | 6.25% | -117.80p | n/a | 0.0 | 0.00% | 45.34 | n/a |
| Trigano | 132.10 | 5.68% | 77.00p | 193.9 | n/a | 0.07% | 2,467.31 | n/a |
| U10 | 1.29 | 8.40% | n/a | n/a | n/a | n/a | 22.27 | n/a |
| Union Tech.Infor. | 0.10 | -10.05% | n/a | n/a | n/a | n/a | 0.85 | n/a |
| Vallourec | 18.64 | 4.34% | -4,400.00p | n/a | 0.0 | 0.00% | 8,587.27 | n/a |
| Valneva SE | 2.38 | -4.96% | n/a | n/a | n/a | n/a | 223.02 | n/a |
| VERIMATRIX | 0.28 | -6.58% | n/a | n/a | n/a | n/a | 25.06 | n/a |
| Vicat | 63.40 | 7.82% | 452.00p | 13.5 | 2.2 | 2.45% | 2,633.59 | n/a |
| Vilmorin & Cie | 63.70 | -0.00% | 480.91p | 0.0 | 0.0 | 0.00% | n/a | n/a |
| Virbac | 354.00 | 14.56% | 732.00p | 46.2 | 0.7 | 0.44% | 2,934.93 | n/a |
| Voltalia | 3.73 | -16.76% | n/a | n/a | n/a | n/a | 184.33 | n/a |
| Vranken-Pommery Monopole | 11.35 | -0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Wavestone | 34.55 | 17.72% | n/a | n/a | n/a | n/a | 697.79 | n/a |
| Wendel Invest. | 86.85 | 12.94% | 1,388.00p | 5.9 | 0.0 | 1.53% | 3,954.68 | n/a |
| X-Fab | 5.25 | -24.62% | n/a | n/a | n/a | n/a | n/a | n/a |
| Xilam Animation | 3.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
You are here: research