| Time | Price | Volume | Value | Buy/Sell |
| 27-Feb-2026 17:35 | 19.34 | 99 | 1,915 | Buy |
| 27-Feb-2026 17:35 | 19.34 | 266 | 5,144 | Buy |
| 27-Feb-2026 17:35 | 19.34 | 227 | 4,390 | Buy |
| 27-Feb-2026 17:35 | 19.34 | 250 | 4,835 | Buy |
| 27-Feb-2026 17:35 | 19.34 | 300 | 5,802 | Buy |
| Time | Price | Volume | Value | Buy/Sell |
| 27-Feb-2026 17:35 | 19.34 | 2,335 | 45,159 | Buy |
| 27-Feb-2026 17:35 | 19.34 | 1,592 | 30,789 | Buy |
| 27-Feb-2026 09:03 | 19.50 | 777 | 15,152 | Buy |
| 27-Feb-2026 17:35 | 19.34 | 649 | 12,552 | Buy |
| 27-Feb-2026 17:35 | 19.34 | 636 | 12,300 | Buy |
You are here: research