Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Aug-07 | 295.99 | 30.05 | 600.00¢ | n/a | n/a | +21% | 150.00¢ | 0.0% |
31-Aug-08 | 456.16 | 36.26 | 380.00¢ | n/a | n/a | -37% | 75.00¢ | 0.0% |
31-Aug-09 | 452.17 | 13.72 | 150.00¢ | n/a | n/a | -60% | 37.00¢ | 0.0% |
31-Aug-10 | 381.53 | 21.78 | 250.00¢ | n/a | n/a | +67% | 64.00¢ | 0.0% |
31-Aug-11 | 430.08 | 17.09 | 190.00¢ | n/a | n/a | -24% | 49.00¢ | 0.0% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-25 | 1,007.00 | 38.00 | 296.00¢ | 12.8 | 0.2 | +56% | 80.50¢ | 0.0% |
30-Sep-26 | 1,031.50 | 42.00 | 391.33¢ | 9.7 | 0.3 | +32% | 99.50¢ | 0.0% |
30-Sep-27 | 1,070.00 | 45.50 | 444.00¢ | 8.5 | 0.6 | +14% | 115.00¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | n/a | n/a | n/a | 0 |
Currency | Euro |
Share Price | 37.80 |
Change Today | -0.10 |
% Change | -0.26 % |
52 Week High | 51.00 |
52 Week Low | 34.00 |
Volume | 594 |
Shares Issued | 6.78m |
Market Cap | 256.24m |
Strong Buy | 0 |
Buy | 0 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 0 |
Total | 3 |
Time | Volume / Share Price |
17:35 | 7 @ 37.80 |
17:35 | 24 @ 37.80 |
17:25 | 10 @ 37.60 |
17:23 | 100 @ 37.60 |
17:21 | 10 @ 37.60 |
You are here: research