Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 181,502.00 | (28,883.00) | (525.00)¢ | n/a | n/a | n/a | 348.00¢ | 8.4% |
31-Dec-21 | 285,640.00 | 31,234.00 | 539.00¢ | 11.4 | n/a | n/a | 349.00¢ | 5.7% |
31-Dec-22 | 413,680.00 | 77,753.00 | 1,326.00¢ | 8.3 | 0.1 | +146% | 355.00¢ | 3.2% |
31-Dec-23 | 344,582.00 | 52,783.00 | 889.00¢ | 11.2 | n/a | -33% | 368.00¢ | 3.7% |
31-Dec-24 | 349,585.00 | 48,873.00 | 784.00¢ | 13.7 | n/a | -12% | 384.00¢ | 3.6% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 328,199.09 | 42,573.41 | 670.70¢ | 16.1 | n/a | -14% | 400.18¢ | 0.0% |
31-Dec-26 | 327,667.56 | 47,589.00 | 801.69¢ | 13.5 | 0.7 | +20% | 416.72¢ | 0.0% |
31-Dec-27 | 338,064.28 | 53,881.85 | 988.83¢ | 10.9 | 0.5 | +23% | 432.05¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 11.35 | 8.32 | 7.36 | 1.88 |
Currency | US Dollars |
Share Price | $ 108.19 |
Change Today | $ -0.39 |
% Change | -0.36 % |
52 Week High | $125.37 |
52 Week Low | $99.93 |
Volume | 14,042,535 |
Shares Issued | 4,353.00m |
Market Cap | $470,951m |
Beta | 0.55 |
RiskGrade | 195 |
Strong Buy | 6 |
Buy | 8 |
Neutral | 9 |
Sell | 2 |
Strong Sell | 0 |
Total | 25 |
Time | Volume / Share Price |
16:00 | 2,356,744 @ $108.19 |
16:00 | 4,700 @ $108.17 |
16:00 | 164 @ $108.18 |
16:00 | 4,700 @ $108.18 |
16:00 | 100 @ $108.19 |
You are here: research