Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-16 | 4,825.34 | 388.28 | 45.00¢ | 64.6 | n/a | -17% | n/a | 0.0% |
31-Dec-17 | 4,976.55 | (10.31) | (11.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-18 | 5,193.19 | (67.79) | (10.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-19 | 5,267.13 | 209.84 | 20.00¢ | 108.0 | n/a | n/a | n/a | 0.0% |
31-Dec-20 | 4,474.67 | (492.54) | (121.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-25 | 5,150.62 | 199.14 | 30.62¢ | 21.9 | n/a | n/a | n/a | 0.0% |
31-Mar-26 | 5,134.17 | 217.77 | 35.23¢ | 19.0 | 1.3 | +15% | n/a | 0.0% |
31-Mar-27 | 5,340.00 | 257.64 | 46.07¢ | 14.6 | 0.5 | +31% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 64.56 | n/a | n/a | 0 |
Currency | US Dollars |
Share Price | $ 6.71 |
Change Today | $ 0.17 |
% Change | 2.60 % |
52 Week High | $11.13 |
52 Week Low | $4.94 |
Volume | 15,399,173 |
Shares Issued | 188.60m |
Market Cap | $1,265.53m |
Beta | 1.32 |
RiskGrade | 209 |
Strong Buy | 3 |
Buy | 2 |
Neutral | 17 |
Sell | 3 |
Strong Sell | 0 |
Total | 25 |
Time | Volume / Share Price |
16:00 | 905,644 @ $6.71 |
16:00 | 500 @ $6.71 |
16:00 | 1,300 @ $6.71 |
15:59 | 450 @ $6.72 |
15:59 | 100 @ $6.72 |
You are here: research