Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 268,706.00 | 9,770.00 | 548.00¢ | 11.3 | 1.4 | +8% | 200.00¢ | 3.2% |
31-Dec-21 | 292,111.00 | 10,420.00 | 600.00¢ | 16.9 | 1.7 | +10% | 200.00¢ | 2.0% |
31-Dec-22 | 322,467.00 | 5,836.00 | 329.00¢ | 29.5 | n/a | -45% | 220.00¢ | 2.3% |
31-Dec-23 | 357,776.00 | 11,173.00 | 649.00¢ | 12.2 | 0.1 | +97% | 242.00¢ | 3.0% |
31-Dec-24 | 372,809.00 | 6,148.00 | 367.00¢ | 12.9 | n/a | -44% | 266.00¢ | 5.6% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 387,004.63 | 13,550.37 | 610.02¢ | 10.2 | 0.2 | +66% | 274.78¢ | 0.0% |
31-Dec-26 | 403,255.16 | 15,071.03 | 700.39¢ | 8.9 | 0.6 | +15% | 291.75¢ | 0.0% |
31-Dec-27 | 427,232.53 | 15,955.45 | 797.90¢ | 7.8 | 0.6 | +14% | 300.00¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 12.32 | 11.99 | 16.40 | 0.98 |
Currency | Euro |
Share Price | 55.74 |
Change Today | 3.02 |
% Change | 5.73 % |
52 Week High | 64.13 |
52 Week Low | 42.00 |
Volume | 55 |
Shares Issued | 1,298.41m |
Market Cap | 72,373m |
Beta | 0.05 |
Strong Buy | 6 |
Buy | 12 |
Neutral | 10 |
Sell | 0 |
Strong Sell | 0 |
Total | 28 |
You are here: research