Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-21 | 5,372.00 | 1,077.00 | 103.10¢ | 32.4 | n/a | 0% | 47.00¢ | 1.4% |
31-Mar-22 | 6,288.00 | 1,447.00 | 124.50¢ | 31.7 | 1.5 | +21% | 51.75¢ | 1.3% |
31-Mar-23 | 6,619.00 | 1,174.00 | 135.10¢ | 26.4 | 3.3 | +8% | 54.75¢ | 1.5% |
31-Mar-24 | 7,097.00 | 1,551.00 | 145.50¢ | 23.8 | 3.0 | +8% | 58.50¢ | 1.3% |
31-Mar-25 | 7,523.00 | 1,549.00 | 156.90¢ | 22.7 | 2.8 | +8% | 62.50¢ | 1.3% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-26 | 8,185.35 | 2,263.91 | 131.37p | 29.9 | 2.6 | +11% | 51.61p | 0.0% |
31-Mar-27 | 8,887.36 | 2,511.81 | 148.24p | 26.5 | 2.1 | +13% | 57.26p | 0.0% |
31-Mar-28 | 9,708.41 | 2,855.02 | 171.05p | 22.9 | 1.5 | +15% | 60.92p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 27.22 | 24.34 | 29.24 | 0.85 |
Currency | UK Pounds |
Share Price | 3,921.50p |
Change Today | -0.11p |
% Change | -0.27 % |
52 Week High | 4,013.00 |
52 Week Low | 3,095.00 |
Volume | 212,703 |
Shares Issued | 960.30m |
Market Cap | £37,658m |
Strong Buy | 5 |
Buy | 8 |
Neutral | 4 |
Sell | 1 |
Strong Sell | 0 |
Total | 18 |
Time | Volume / Share Price |
16:29 | 147 @ 3,922.00p |
16:29 | 70 @ 3,923.00p |
16:29 | 26 @ 3,923.00p |
16:29 | 25 @ 3,923.00p |
16:29 | 196 @ 3,923.00p |
CEO | Brian Cassin |
CFO | Lloyd Pitchford |
Chair | Mike Rogers |
You are here: research