Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
31-Dec-24 | Interim | 3,365.40 | 9.10 | 0.19p | 0.95p |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-20 | 5,929.50 | 86.30 | 5.28p | 22.6 | n/a | -56% | n/a | 0.0% |
30-Jun-21 | 5,648.40 | 88.10 | 3.67p | 43.3 | n/a | -30% | 1.22p | 0.8% |
30-Jun-22 | 6,588.90 | 204.30 | 9.22p | 12.1 | 0.1 | +151% | 2.85p | 2.5% |
30-Jun-23 | 7,583.30 | 192.10 | 8.59p | 11.9 | n/a | -7% | n/a | 0.0% |
30-Jun-24 | 6,949.10 | 14.70 | (0.31)p | n/a | n/a | n/a | n/a | 0.0% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-25 | 6,172.98 | 53.65 | 1.94p | 37.6 | n/a | n/a | 2.56p | 0.0% |
30-Jun-26 | 6,196.36 | 74.30 | 2.71p | 26.9 | 0.7 | +40% | 2.59p | 0.0% |
30-Jun-27 | 6,658.91 | 119.80 | 4.70p | 15.5 | 0.2 | +74% | 2.76p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 22.61 | n/a | n/a | 0 |
Currency | UK Pounds |
Share Price | 72.85p |
Change Today | -0.011p |
% Change | -1.42 % |
52 Week High | 108.90 |
52 Week Low | 65.30 |
Volume | 272,830 |
Shares Issued | 1,431.80m |
Market Cap | £1,043.06m |
Strong Buy | 5 |
Buy | 3 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 0 |
Total | 11 |
Time | Volume / Share Price |
16:29 | 648 @ 72.85p |
16:29 | 493 @ 72.85p |
16:29 | 198 @ 72.85p |
16:29 | 184 @ 72.85p |
16:29 | 47 @ 72.90p |
You are here: research