Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 43,076.00 | 2,583.00 | 23.00¢ | 14.1 | 0.3 | +44% | n/a | 0.0% |
31-Dec-21 | 39,277.00 | 12,095.00 | 134.00¢ | 2.9 | 0.0 | +483% | 29.80¢ | 7.7% |
31-Dec-22 | 39,993.00 | 2,960.00 | 31.00¢ | 11.1 | n/a | -77% | 30.00¢ | 8.7% |
31-Dec-23 | 40,652.00 | (1,473.00) | (20.00)¢ | n/a | n/a | n/a | 30.00¢ | 8.5% |
31-Dec-24 | 41,315.00 | 557.00 | (6.00)¢ | n/a | n/a | n/a | 30.00¢ | 7.6% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 37,862.84 | 4,302.92 | 29.99¢ | 15.5 | n/a | n/a | 29.95¢ | 0.0% |
31-Dec-26 | 37,877.34 | 4,387.89 | 33.05¢ | 14.1 | 1.4 | +10% | 29.55¢ | 0.0% |
31-Dec-27 | 38,328.20 | 4,673.98 | 36.46¢ | 12.8 | 1.2 | +10% | 30.58¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 38.85 | n/a | 9.85 | 0 |
Currency | Euro |
Share Price | 4.64 |
Change Today | 0.00 |
% Change | 0.37 % |
52 Week High | 4.87 |
52 Week Low | 3.81 |
Volume | 4,451 |
Shares Issued | 4,975.20m |
Market Cap | 23,070m |
Strong Buy | 0 |
Buy | 4 |
Neutral | 13 |
Sell | 3 |
Strong Sell | 4 |
Total | 24 |
Time | Volume / Share Price |
15:34 | 2,211 @ 4.66 |
13:30 | 2,229 @ 4.64 |
11:14 | 208 @ 4.64 |
09:41 | 2,014 @ 4.66 |
COO | Jose Maria Abril Perez |
Chair | José María Álvarez-Pallete López |
You are here: research