No recent information was found.
Form 8.3 - The Vanguard Group, Inc.: Assura plc | 16-May-2025 | 14:34 | EQS Group |
Form 8.3 - Assura PLC | 15-May-2025 | 15:14 | GlobeNewswire NA |
Form 8.3 - The Vanguard Group, Inc.: Assura plc | 15-May-2025 | 14:55 | EQS Group |
Dimensional Fund Advisors Ltd. : Form 8.3 - ASSU... | 15-May-2025 | 10:26 | GlobeNewswire NA |
Form 8.3 - The Vanguard Group, Inc.: Assura plc | 14-May-2025 | 15:40 | EQS Group |
Assura cuts Scottish assets | 13-Jan-2009 | The Scotsman |
Assura in talks on major fund-raising | 24-Jun-2008 | Telegraph |
Aberdeen’s professional women get networking | 17-May-2007 | The Herald |
Surgeries get a shot in the arm | 25-Sep-2006 | Telegraph |
Medical Property raises £110m for GP centres | 14-Apr-2006 | The Independent |
Carphone plummets after talking the talk | 10-May-2008 | Times |
Market Report: Burberry in demand after fresh ta... | 11-Mar-2008 | The Independent |
Food & Drink Group shares down after warning | 17-Jan-2008 | Times |
Tempus: Assura Group | 29-Nov-2007 | Times |
Northern Rock bounces amid takeover chatter | 19-Sep-2007 | The Independent |
No recent information was found.
Currency | UK Pounds |
Share Price | 49.64p |
Change Today | 0.008p |
% Change | 1.64 % |
52 Week High | 50.60 |
52 Week Low | 35.52 |
Volume | 8,140,617 |
Shares Issued | 1,637.71m |
Market Cap | £812.96m |
Strong Buy | 2 |
Buy | 0 |
Neutral | 4 |
Sell | 0 |
Strong Sell | 1 |
Total | 7 |
Time | Volume / Share Price |
16:28 | 2,276 @ 49.64p |
16:28 | 3,127 @ 49.64p |
16:28 | 3,224 @ 49.64p |
16:28 | 4,970 @ 49.64p |
16:28 | 233 @ 49.64p |
You are here: research