Colour Key
large drop
medium drop
small drop
unchanged
small rise
medium rise
large rise
A | $120.96 | -0.35% | AAL | $11.88 | 1.42% | AAP | $54.50 | 5.58% | AAPL | $209.01 | -1.49% |
ABBV | $188.74 | -0.29% | ABMD | $381.02 | 0.00% | ABT | $134.06 | -0.29% | ACN | $302.41 | -0.78% |
ADBE | $378.49 | -0.51% | ADI | $245.14 | -0.42% | ADM | $54.91 | -0.72% | ADP | $307.31 | 0.43% |
ADSK | $316.54 | 0.83% | AEE | $94.93 | -1.14% | AES | $11.16 | -3.08% | AFL | $102.70 | -1.79% |
AGN | $0.00 | 0.00% | AIG | $83.20 | 0.02% | AIV | $8.65 | -1.82% | AIZ | $191.09 | -1.23% |
AJG | $313.85 | -1.34% | AKAM | $79.67 | -0.67% | ALB | $68.81 | 2.38% | ALGN | $196.15 | 0.17% |
ALK | $52.11 | 2.08% | ALL | $193.84 | -2.10% | ALLE | $149.27 | 0.78% | ALXN | $0.00 | 0.00% |
AMAT | $193.16 | 1.35% | AMD | $136.60 | -1.64% | AME | $183.00 | -0.65% | AMG | $200.72 | -0.36% |
AMGN | $294.65 | -0.50% | AMP | $537.15 | -1.13% | AMT | $219.42 | -1.05% | AMZN | $222.98 | -0.27% |
ANET | $101.62 | -0.88% | ANSS | $365.04 | -0.42% | AON | $352.55 | -0.62% | AOS | $68.22 | 0.43% |
APA | $19.62 | 0.45% | APC | $0.00 | 0.00% | APD | $291.29 | -0.19% | APH | $98.14 | -1.33% |
APTV | $72.39 | -0.23% | ARE | $75.90 | -1.33% | ARNC | $29.99 | 0.00% | ATO | $151.38 | -0.59% |
ATVI | $94.42 | 0.00% | AVB | $201.96 | -0.30% | AVGO | $275.82 | 1.32% | AVY | $181.29 | -1.06% |
AWK | $138.31 | -1.24% | AXP | $323.25 | -1.49% | AZO | $3,780.01 | 0.29% | BA | $219.41 | 1.62% |
BAC | $47.72 | -2.47% | BALL | $58.88 | 0.26% | BAX | $30.11 | -2.90% | BBWI | $33.12 | -0.06% |
BBY | $71.96 | -0.19% | BDX | $174.18 | -1.12% | BEN | $24.66 | -0.86% | BF.B | $27.88 | -1.40% |
BFH | $60.47 | 0.11% | BHF | $51.76 | -4.93% | BIIB | $132.54 | -0.88% | BK | $93.21 | 0.84% |
BKNG | $5,833.11 | 2.38% | BLK | $1,078.90 | -0.30% | BMY | $47.01 | 0.19% | BR | $240.74 | -0.57% |
BRK.B | $475.43 | -1.97% | BSX | $104.00 | -0.31% | BWA | $35.23 | -0.25% | BXP | $67.43 | -2.03% |
C | $87.08 | -1.85% | CAG | $20.35 | -3.05% | CAH | $167.53 | 1.57% | CAT | $394.33 | -0.89% |
CB | $279.07 | -1.67% | CBRE | $142.73 | -0.31% | CCI | $101.55 | -1.34% | CCL | $29.68 | -0.93% |
CDNS | $320.04 | -2.23% | CE | $60.20 | -1.11% | CELG | $0.00 | 0.00% | CERN | $0.00 | 0.00% |
CF | $96.72 | 2.19% | CFG | $47.51 | -0.44% | CHD | $98.03 | -0.39% | CHRW | $97.12 | -2.61% |
CHTR | $408.08 | -2.08% | CI | $313.74 | -1.88% | CINF | $145.97 | -0.30% | CKK | 0.00 | 0.00% |
CL | $92.74 | -0.04% | CLX | $125.01 | 0.14% | CMA | $63.21 | -0.89% | CMCSA | $35.77 | -0.46% |
CME | $280.81 | 2.17% | CMG | $55.23 | -3.22% | CMI | $330.34 | -0.45% | CMS | $69.19 | -1.82% |
CNC | $33.06 | -0.75% | CNP | $35.88 | -0.17% | COF | $220.31 | -0.27% | COO | $331.35 | 0.00% |
COP | $93.33 | -0.38% | COR | $302.42 | 2.09% | COST | $990.60 | 1.29% | COTY | $4.99 | -1.96% |
CPAY | $333.84 | -1.55% | CPRI | $18.12 | -0.08% | CPRT | $48.60 | -1.26% | CRM | $270.23 | -0.71% |
CSCO | $68.63 | 0.44% | CSX | $33.23 | -1.06% | CTAS | $216.50 | 0.36% | CTRA | $24.86 | -1.43% |
CTSH | $80.82 | 0.55% | CTXS | $103.90 | 0.00% | CVS | $67.09 | -0.50% | CVX | $149.12 | 0.51% |
CXO | $0.00 | 0.00% | D | $55.98 | -1.56% | DAL | $51.74 | 1.74% | DE | $511.00 | -1.91% |
DFS | $200.05 | 0.00% | DG | $113.47 | -0.57% | DGX | $174.17 | -1.55% | DHI | $131.30 | -0.45% |
DHR | $201.22 | -0.97% | DINO | $44.66 | 1.13% | DIS | $123.57 | -0.35% | DISCA | $0.00 | 0.00% |
DISCK | $0.00 | 0.00% | DISH | $5.77 | 0.00% | DLR | $170.93 | -0.97% | DLTR | $105.04 | 2.42% |
DOC | $18.01 | -1.15% | DOV | $187.73 | -0.48% | DRE | $48.20 | 0.00% | DRI | $216.98 | -1.49% |
DTE | $130.32 | -1.23% | DUK | $116.32 | -0.84% | DVA | $143.42 | 0.60% | DVN | $33.03 | -0.60% |
DWDP | $0.00 | 0.00% | DXC | $15.89 | -2.16% | EA | $153.03 | -2.95% | EBAY | $75.82 | -0.28% |
ECL | $271.19 | -1.06% | ED | $99.12 | -1.19% | EFX | $266.24 | 1.69% | EG | $334.84 | -0.78% |
EIX | $49.83 | -5.18% | EL | $85.71 | -3.40% | ELV | $346.31 | -0.44% | EMN | $79.78 | 0.26% |
EMR | $138.85 | -0.65% | EOG | $120.36 | -2.27% | EQIX | $776.14 | -1.98% | EQR | $66.72 | -0.23% |
ES | $63.96 | -0.91% | ESS | $283.06 | -0.40% | ETN | $360.76 | -0.40% | ETR | $80.97 | -1.16% |
EW | $76.96 | 0.22% | EXPD | $117.53 | 0.00% | EXPE | $181.03 | 5.07% | EXR | $149.11 | -2.47% |
F | $11.72 | -0.72% | FANG | $138.33 | -2.58% | FAST | $42.54 | -0.53% | FBIN | $52.94 | -0.95% |
FCX | $45.39 | -0.90% | FDX | $236.43 | -1.99% | FE | $39.68 | -0.50% | FFIV | $302.32 | 1.26% |
FI | $172.01 | -2.01% | FIS | $80.94 | -1.01% | FITB | $43.31 | 0.30% | FL | $24.79 | 0.24% |
FLIR | $0.00 | 0.00% | FLR | $52.07 | -1.31% | FLS | $52.93 | -4.27% | FMC | $43.83 | -0.92% |
FRC | $3.51 | 0.00% | FRT | $94.05 | -1.83% | FTI | $35.05 | 0.42% | FTNT | $106.31 | 3.10% |
FTV | $53.30 | 0.47% | GAP | $22.41 | -1.34% | GD | $299.79 | 1.71% | GE | $248.68 | 0.73% |
GEN | $29.99 | -0.27% | GILD | $112.38 | 0.67% | GIS | $51.77 | -2.60% | GL | $121.38 | 0.14% |
GLW | $52.83 | -0.41% | GM | $52.55 | -0.65% | GOOG | $177.78 | -1.39% | GOOGL | $176.92 | -1.22% |
GPC | $125.97 | -1.13% | GPN | $80.66 | -1.45% | GS | $704.73 | -2.62% | GWW | $1,035.17 | -1.46% |
HAL | $21.32 | -0.95% | HAS | $76.83 | -1.48% | HBAN | $17.57 | 0.11% | HBI | $4.65 | -1.90% |
HCA | $379.04 | 0.65% | HD | $367.68 | -1.08% | HES | $145.04 | 0.70% | HIG | $123.08 | -1.53% |
HII | $252.12 | 0.02% | HLT | $272.19 | -0.45% | HOG | $24.40 | -4.43% | HOLX | $64.65 | -0.03% |
HP | $16.31 | -0.67% | HPE | $20.84 | -2.32% | HPQ | $25.35 | -2.49% | HRB | $54.86 | -2.25% |
HRL | $30.59 | 0.38% | HSIC | $73.85 | -1.51% | HSY | $172.42 | -2.29% | HUM | $238.39 | -0.54% |
IBM | $294.61 | 0.90% | ICE | $182.62 | -0.27% | IDXX | $545.01 | 0.66% | IFF | $75.47 | -1.13% |
ILMN | $98.32 | -2.91% | INCY | $67.58 | -0.86% | INTC | $22.71 | 2.30% | INTU | $780.93 | 0.10% |
IP | $50.09 | -0.67% | IPG | $25.27 | -0.43% | IPGP | $72.22 | -2.25% | IQV | $164.60 | 0.22% |
IRM | $99.95 | -0.72% | ISRG | $535.46 | -1.85% | IT | $400.32 | 0.01% | ITW | $256.17 | -0.90% |
IVZ | $16.82 | 0.54% | J | $133.09 | 0.36% | JBHT | $150.89 | -0.56% | JCI | $106.72 | 0.01% |
JEF | $55.59 | -2.37% | JKHY | $180.07 | 0.18% | JNJ | $155.50 | -0.33% | JNPR | $39.95 | 0.00% |
JPM | $286.54 | -3.20% | JWN | $24.66 | 0.00% | K | $79.53 | -0.58% | KEY | $18.52 | 0.35% |
KEYS | $163.61 | -2.06% | KHC | $26.20 | -3.09% | KIM | $21.17 | -2.08% | KLAC | $917.25 | -0.22% |
KMB | $143.84 | 0.00% | KMI | $28.00 | -1.46% | KMX | $68.75 | -2.64% | KO | $70.43 | -1.29% |
KR | $70.75 | 1.32% | KSS | $9.10 | -1.94% | KSU | $0.00 | 0.00% | L | $91.43 | -1.04% |
LEG | $9.65 | -2.43% | LEN | $109.62 | -0.45% | LH | $258.94 | -1.13% | LHX | $257.11 | 0.54% |
LKQ | $38.28 | -1.15% | LLL | $0.00 | 0.00% | LLY | $784.12 | 0.44% | LMT | $464.54 | 0.44% |
LNC | $34.63 | -0.40% | LNT | $61.45 | 1.13% | LOW | $225.35 | -1.30% | LRCX | $99.19 | -0.05% |
LUMN | $4.50 | -2.28% | LUV | $34.45 | 1.09% | LW | $51.09 | -2.63% | LYB | $62.53 | 0.84% |
M | $12.52 | 0.00% | MA | $564.35 | -0.86% | MAA | $150.20 | -0.18% | MAC | $16.23 | -2.46% |
MAR | $280.31 | 0.83% | MAS | $65.67 | -1.08% | MAT | $20.02 | -2.13% | MCD | $291.91 | -0.74% |
MCHP | $73.52 | -0.70% | MCK | $737.37 | 2.51% | MCO | $504.59 | -0.09% | MDLZ | $68.20 | -1.61% |
MDT | $88.47 | 0.09% | MET | $79.58 | -1.33% | META | $721.10 | -0.62% | MGM | $37.37 | -0.59% |
MHK | $108.44 | -2.17% | MKC | $72.81 | -3.11% | MLM | $557.61 | -0.05% | MMC | $212.94 | -0.99% |
MMM | $152.69 | -0.16% | MNST | $62.52 | -0.85% | MO | $60.22 | 0.96% | MOS | $37.89 | 1.66% |
MPC | $178.64 | 1.47% | MRK | $81.80 | 1.07% | MRO | $28.55 | 0.00% | MS | $143.80 | -0.24% |
MSCI | $592.99 | 0.89% | MSFT | $496.95 | 0.37% | MSI | $420.18 | -1.10% | MTB | $201.94 | -0.32% |
MTD | $1,193.74 | -1.27% | MU | $123.44 | 0.38% | MXIM | $0.00 | 0.00% | MYL | $0.00 | 0.00% |
NCLH | $21.75 | -1.05% | NDAQ | $90.71 | 1.23% | NEE | $72.11 | -2.40% | NEM | $58.98 | -1.54% |
NFLX | $1,283.50 | -0.66% | NI | $39.21 | -0.88% | NKE | $74.96 | -1.87% | NKTR | $23.11 | -11.96% |
NLSN | $27.98 | 0.00% | NOC | $504.13 | -0.01% | NOV | $12.87 | -1.64% | NRG | $154.42 | -2.51% |
NSC | $260.81 | -0.64% | NTAP | $105.71 | -1.67% | NTRS | $128.69 | -2.27% | NUE | $139.10 | 0.89% |
NVDA | $158.62 | 0.16% | NWS | $33.97 | -1.42% | NWSA | $29.48 | -0.51% | O | $57.52 | -0.28% |
OKE | $79.96 | -2.66% | OMC | $74.16 | -0.74% | ORCL | $239.20 | 0.79% | ORLY | $92.36 | 3.40% |
OXY | $43.91 | 0.25% | PAYX | $145.19 | -0.60% | PBCT | $0.00 | 0.00% | PCAR | $97.22 | -1.96% |
PEG | $81.71 | 0.67% | PEP | $134.34 | -1.76% | PFE | $25.50 | 0.47% | PFG | $81.03 | 0.63% |
PG | $158.79 | -1.27% | PGR | $252.61 | -3.46% | PH | $707.34 | -1.64% | PHM | $108.37 | -0.91% |
PKG | $202.33 | 0.02% | PLD | $107.00 | -0.94% | PM | $179.80 | 0.51% | PNC | $197.77 | 0.61% |
PNR | $105.53 | -1.25% | PNW | $89.74 | -0.75% | PPG | $116.31 | -1.67% | PPL | $33.45 | -1.06% |
PRGO | $27.11 | -0.33% | PRU | $107.05 | -1.86% | PSA | $291.90 | -1.49% | PSX | $127.98 | 0.54% |
PVH | $73.34 | 1.24% | PWR | $381.46 | -1.31% | PXD | $269.62 | 0.00% | PYPL | $75.89 | -1.27% |
QCOM | $159.55 | -2.36% | QRVO | $87.83 | -1.17% | RCL | $334.34 | -0.04% | REG | $69.79 | -1.25% |
REGN | $545.49 | -0.32% | RF | $24.74 | -0.24% | RHI | $41.90 | -2.23% | RHT | $0.00 | 0.00% |
RJF | $158.02 | -1.24% | RL | $284.73 | 1.76% | RMD | $257.48 | 0.20% | ROK | $340.88 | -1.78% |
ROL | $55.97 | -0.83% | ROP | $476.97 | 0.00% | ROST | $131.30 | 0.34% | RSG | $241.06 | -0.03% |
RTN | $0.00 | 0.00% | RTX | $145.37 | -0.26% | RVTY | $99.83 | -1.46% | SBAC | $233.16 | -0.99% |
SBUX | $94.57 | 0.69% | SCHW | $92.68 | 1.31% | SEE | $32.17 | -0.88% | SHW | $346.08 | -2.24% |
SIVB | $106.04 | 0.00% | SJM | $102.47 | -1.55% | SLB | $35.48 | -0.46% | SLG | $60.86 | -1.63% |
SNA | $317.75 | -1.21% | SNPS | $542.91 | -1.01% | SO | $91.09 | -0.46% | SPG | $164.73 | -1.21% |
SPGI | $530.63 | 0.19% | SRE | $73.91 | -1.61% | STI | $0.00 | 0.00% | STT | $109.73 | -0.53% |
STX | $145.61 | -3.84% | STZ | $169.90 | -1.40% | SWK | $71.49 | 0.55% | SWKS | $77.39 | -1.34% |
SYF | $70.44 | 0.40% | SYK | $392.94 | -0.59% | SYY | $77.08 | -0.13% | T | $28.32 | -0.12% |
TAP | $48.97 | -0.95% | TDG | $1,529.48 | 0.43% | TEL | $172.32 | -1.13% | TFC | $45.61 | 0.15% |
TFX | $118.46 | -1.20% | TGT | $101.78 | -2.19% | TIF | $0.00 | 0.00% | TJX | $125.08 | -0.62% |
TMO | $422.73 | -1.54% | TNL | $56.55 | 0.52% | TPR | $92.60 | 2.66% | TRIP | $17.57 | 7.26% |
TROW | $99.80 | 0.18% | TRV | $259.29 | -1.83% | TSCO | $56.35 | 2.52% | TSN | $55.63 | -3.02% |
TSS | $0.00 | 0.00% | TTWO | $242.35 | 1.28% | TWTR | $53.70 | 0.00% | TXN | $216.11 | -0.18% |
TXT | $81.92 | -0.38% | UA | $6.63 | -1.92% | UAA | $6.94 | -2.39% | UAL | $83.44 | 1.76% |
UDR | $40.78 | -0.05% | UHS | $181.30 | -1.75% | ULTA | $482.75 | 1.97% | UNH | $306.54 | -0.65% |
UNM | $81.96 | -0.19% | UNP | $235.86 | -0.18% | UPS | $101.95 | -2.09% | URI | $788.77 | -0.47% |
USB | $47.88 | -0.11% | V | $357.55 | -0.37% | VAR | $0.00 | 0.00% | VFC | $12.36 | -1.79% |
VIAB | $0.00 | 0.00% | VLO | $146.49 | 1.32% | VMC | $267.52 | 0.48% | VNO | $37.43 | -0.87% |
VRSK | $306.08 | 1.60% | VRSN | $285.44 | 0.88% | VRTX | $462.47 | 0.79% | VTR | $62.79 | -0.22% |
VZ | $42.95 | -1.38% | WAB | $214.78 | 0.19% | WAT | $347.93 | -0.66% | WBA | $11.51 | 0.30% |
WCG | $0.00 | 0.00% | WDC | $64.92 | -1.56% | WEC | $103.41 | -0.90% | WELL | $153.74 | 0.63% |
WFC | $82.15 | -1.73% | WHR | $109.54 | -0.35% | WM | $225.80 | -0.57% | WMB | $57.94 | -1.19% |
WMT | $98.61 | 0.25% | WRK | $51.51 | 0.00% | WTW | $306.17 | 0.57% | WU | $8.62 | 0.06% |
WY | $25.78 | -2.46% | WYNN | $110.66 | 5.96% | XEC | $0.00 | 0.00% | XEL | $67.25 | -0.23% |
XLNX | $0.00 | 0.00% | XOM | $112.16 | -0.04% | XRAY | $16.25 | -1.84% | XYL | $131.51 | -0.58% |
YUM | $149.10 | -0.60% | ZBH | $93.36 | -0.34% | ZION | $55.68 | 0.87% | ZTS | $157.87 | -0.82% |
Note 1: Please note that suspended stocks will not be included in the list of companies.
Note 2: Forecast data and broker recommendations are provided by JCF/Factset.
Note 3: RiskGrade figures are provided by RiskMetrics.
Note 4: Under IFRS, all figures are based on 'Continuing' plus 'Discontinued' operations unless otherwise stated.
You are here: research