Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 56,587.00 | (2,353.00) | (229.00)¢ | n/a | n/a | n/a | 216.00¢ | 3.0% |
31-Dec-21 | 64,388.00 | 4,931.00 | 260.00¢ | 33.1 | n/a | n/a | 200.50¢ | 2.3% |
31-Dec-22 | 67,074.00 | 6,117.00 | 351.00¢ | 28.8 | 0.8 | +35% | 216.00¢ | 2.1% |
31-Dec-23 | 68,920.00 | 3,836.00 | 224.00¢ | 37.6 | n/a | -36% | 232.00¢ | 2.8% |
31-Dec-24 | 80,738.00 | 6,194.00 | 358.00¢ | 32.3 | 0.5 | +60% | 248.00¢ | 2.1% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 85,556.43 | 10,800.06 | 595.76¢ | 26.2 | 0.4 | +66% | 261.29¢ | 0.0% |
31-Dec-26 | 90,600.07 | 12,007.94 | 663.71¢ | 23.5 | 2.1 | +11% | 283.32¢ | 0.0% |
31-Dec-27 | 95,821.47 | 13,274.69 | 741.83¢ | 21.1 | 1.8 | +12% | 306.05¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 33.10 | 28.75 | 20.10 | 2.17 |
Currency | US Dollars |
Share Price | $ 156.24 |
Change Today | $ -0.08 |
% Change | -0.05 % |
52 Week High | $158.40 |
52 Week Low | $113.75 |
Volume | 4,252,735 |
Shares Issued | 1,332.12m |
Market Cap | $208,131m |
RiskGrade | 146 |
Strong Buy | 7 |
Buy | 5 |
Neutral | 11 |
Sell | 0 |
Strong Sell | 0 |
Total | 23 |
Time | Volume / Share Price |
15:59 | 100 @ $156.23 |
15:59 | 194 @ $156.22 |
15:59 | 100 @ $156.23 |
15:59 | 100 @ $156.23 |
15:59 | 100 @ $156.23 |
You are here: research