Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-25 | Interim | 6,663.00 | 98.00 | 20.30p | 7.50p |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 12,002.80 | (2,790.60) | (243.20)p | n/a | n/a | n/a | 24.00p | 3.0% |
31-Dec-21 | 12,801.10 | 950.80 | 53.40p | 21.0 | n/a | n/a | 31.20p | 2.8% |
31-Dec-22 | 14,428.70 | 1,159.80 | 62.20p | 13.2 | 0.8 | +16% | 39.40p | 4.8% |
31-Dec-23 | 14,845.00 | 346.00 | 10.30p | 73.1 | n/a | -83% | n/a | 0.0% |
31-Dec-24 | 14,741.00 | 1,031.00 | 50.30p | 16.4 | 0.0 | +388% | 34.90p | 4.2% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 11,829.48 | 1,343.16 | 68.24p | 5.9 | 0.2 | +36% | 29.92p | 0.0% |
31-Dec-26 | 11,708.00 | 1,357.54 | 68.58p | 5.9 | 12.0 | 0% | 29.30p | 0.0% |
31-Dec-27 | 11,848.56 | 1,383.85 | 72.69p | 5.5 | 0.9 | +6% | 33.18p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 20.99 | 13.17 | 24.08 | 0.33 |
Currency | UK Pounds |
Share Price | 401.50p |
Change Today | 0.087p |
% Change | 2.20 % |
52 Week High | 892.40 |
52 Week Low | 365.80 |
Volume | 768,036 |
Shares Issued | 1,294.75m |
Market Cap | £5,198m |
Strong Buy | 1 |
Buy | 0 |
Neutral | 8 |
Sell | 3 |
Strong Sell | 2 |
Total | 14 |
Time | Volume / Share Price |
16:29 | 776 @ 401.60p |
16:29 | 24 @ 401.60p |
16:29 | 210 @ 401.60p |
16:29 | 544 @ 401.60p |
16:29 | 846 @ 401.60p |
You are here: research