Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 2,803.30 | 229.80 | 15.37p | 33.0 | 5.5 | +6% | 5.41p | 1.1% |
31-Dec-21 | 2,957.00 | 325.00 | 18.07p | 32.3 | 1.8 | +18% | 6.39p | 1.1% |
31-Dec-22 | 3,714.00 | 296.00 | 21.34p | 23.9 | 1.3 | +18% | 7.55p | 1.5% |
31-Dec-23 | 5,375.00 | 493.00 | 23.19p | 19.1 | 2.1 | +9% | 8.68p | 2.0% |
31-Dec-24 | 5,436.00 | 405.00 | 21.25p | 18.7 | n/a | -8% | 9.90p | 2.5% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 6,278.77 | 927.37 | 23.26p | 15.4 | 1.6 | +10% | 10.17p | 0.0% |
31-Dec-26 | 6,477.80 | 979.30 | 25.23p | 14.2 | 1.7 | +8% | 10.95p | 0.0% |
31-Dec-27 | 6,742.28 | 1,069.47 | 27.90p | 12.9 | 1.2 | +11% | 11.84p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 33.00 | 18.73 | 25.42 | 0.66 |
Currency | UK Pounds |
Share Price | 359.00p |
Change Today | 0.069p |
% Change | 1.96 % |
52 Week High | 487.60 |
52 Week Low | 308.50 |
Volume | 1,285,970 |
Shares Issued | 1,822.83m |
Market Cap | £6,544m |
Strong Buy | 3 |
Buy | 3 |
Neutral | 9 |
Sell | 1 |
Strong Sell | 1 |
Total | 17 |
Time | Volume / Share Price |
16:29 | 124 @ 359.00p |
16:29 | 156 @ 359.00p |
16:29 | 700 @ 359.10p |
16:29 | 594 @ 359.10p |
16:29 | 1,234 @ 359.10p |
CEO | Andy M. Ransom |
Chair | Richard Solomons |
CFO | Paul Edgecliffe-Johnson |
You are here: research