Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-25 | Interim | 796.70 | 10.80 | 4.10p | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 919.90 | (231.00) | (5.20)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | 1,106.20 | (1.90) | (7.10)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-22 | 1,198.50 | 3.90 | 4.20p | 54.5 | n/a | n/a | 0.50p | 0.2% |
31-Dec-23 | 1,359.00 | 34.60 | 7.90p | 28.5 | 0.3 | +88% | 2.10p | 0.9% |
31-Dec-24 | 1,511.20 | 38.30 | 8.80p | 25.6 | 2.3 | +11% | 2.30p | 1.0% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 1,595.53 | 159.18 | 9.81p | 23.2 | 2.0 | +12% | 2.63p | 0.0% |
31-Dec-26 | 1,683.78 | 187.28 | 15.14p | 15.1 | 0.3 | +54% | 3.96p | 0.0% |
31-Dec-27 | 1,772.81 | 210.94 | 19.55p | 11.7 | 0.4 | +29% | 5.06p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 54.52 | 25.62 | 8.75 | 2.90 |
Currency | UK Pounds |
Share Price | 228.00p |
Change Today | 0.045p |
% Change | 2.01 % |
52 Week High | 257.50p |
52 Week Low | 171.60p |
Volume | 11,922 |
Shares Issued | 399.39m |
Market Cap | £910.61m |
Strong Buy | 5 |
Buy | 2 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 8 |
Time | Volume / Share Price |
16:29 | 24 @ 228.00p |
16:29 | 16 @ 228.00p |
16:29 | 13 @ 228.00p |
16:29 | 4 @ 228.00p |
15:48 | 500 @ 228.00p |
CEO | Justin Ash |
CFO | Harbant Samra |
You are here: research