Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
29-Aug-25 | Transfer From | Jasi Halai | 0.000p | 8 | £0.00 |
29-Aug-25 | Buy | Jasi Halai | 4,078.00p | 4 | £163.12 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
29-Aug-25 | Buy | Jasi Halai | 4,078.00p | 4 | £163.12 |
29-Aug-25 | Transfer From | Jasi Halai | 0.000p | 8 | £0.00 |
Notifier | Holding | Value* |
---|---|---|
Simon Borrows | 17,110,754 | £651,748,620 |
James Hatchley | 178,376 | £6,794,342 |
David Hutchison | 102,410 | £3,900,797 |
Jasi Halai | 44,600 | £1,698,814 |
Stephen Daintith | 20,188 | £768,961 |
Alexandra Schaapveld | 16,982 | £646,844 |
Coline McConville | 9,754 | £371,530 |
Peter McKellar | 2,316 | £88,216 |
Lesley Knox | 1,361 | £51,840 |
Notifier** | Holding | Value* |
---|---|---|
BlackRock Inc | 104,039,896 | £3,962,879,639 |
The Capital Group Companies, Inc. | 67,683,107 | £2,578,049,546 |
Fidelity Management & Research Company | 58,728,243 | £2,236,958,776 |
WCM Investment Management, LLC | 47,350,398 | £1,803,576,660 |
Vanguard Group, Inc | 45,922,480 | £1,749,187,263 |
UBS Global Asset Management | 36,701,937 | £1,397,976,780 |
Invesco Asset | 35,781,215 | £1,362,906,479 |
Artemis Investment Management LLP | 34,175,832 | £1,301,757,441 |
Standard Life Aberdeen plc | 33,937,514 | £1,292,679,908 |
Legal & General Group Plc | 33,377,517 | £1,271,349,622 |
Threadneedle Asset Management Ltd | 33,070,028 | £1,259,637,366 |
Legal & General Investment Management Limited | 30,332,995 | £1,155,383,780 |
J.P. Morgan | 29,405,869 | £1,120,069,550 |
State Street Global Advisors | 89 | £3,390 |
Currency | UK Pounds |
Share Price | 3,809.00p |
Change Today | -44.00p |
% Change | -1.14 % |
52 Week High | 4,349.00 |
52 Week Low | 3,172.00 |
Volume | 1,402,876 |
Shares Issued | 973.41m |
Market Cap | £37,077m |
RiskGrade | 122 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 6 |
Neutral | 2 |
Sell | 1 |
Strong Sell | 0 |
Total | 13 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 19-Jun-25 | 28-Nov-24 |
Paid | 25-Jul-25 | 10-Jan-25 |
Amount | 42.50p | 30.50p |
Time | Volume / Share Price |
16:08 | 0 @ 3,820.00p |
16:08 | 0 @ 3,820.00p |
16:11 | 0 @ 3,817.00p |
16:11 | 1 @ 3,817.00p |
16:11 | 0 @ 3,817.00p |
You are here: research