No deals were found in the last 365 days.
No deals were found in the last 365 days.
Notifier | Holding | Value* |
---|---|---|
Gerard Ryan | 930,641 | £1,851,976 |
Richard Holmes | 275,133 | £547,515 |
Stuart Sinclair | 130,050 | £258,800 |
Gary Thompson | 115,700 | £230,243 |
Aileen Wallace | 98,544 | £196,103 |
Katrina Cliffe | 40,000 | £79,600 |
Notifier** | Holding | Value* |
---|---|---|
Artemis Investment Management LLP | 28,900,464 | £57,511,923 |
Standard Life Investments (Holdings) Limited | 24,225,855 | £48,209,452 |
Aggregate of Standard Life Aberdeen plc | 22,405,140 | £44,586,229 |
Aberforth Partners LLP | 21,858,844 | £43,499,100 |
Schroders plc | 16,341,976 | £32,520,532 |
Pendal Group Limited | 13,781,222 | £27,424,632 |
Old Mutual Asset Managers (UK) Ltd | 12,547,167 | £24,968,862 |
Franklin Templeton Investment Management Ltd | 12,062,651 | £24,004,676 |
BlackRock Inc | 11,670,102 | £23,223,503 |
Ausdrill International Pty Ltd | 11,605,513 | £23,094,971 |
Aggregate of abrdn plc | 11,313,294 | £22,513,455 |
Aberdeen Group plc | 11,273,758 | £22,434,778 |
Perpetual Limited | 10,871,962 | £21,635,204 |
Janus Henderson Group plc | 10,761,042 | £21,414,474 |
Marathon Asset Management LLP | 10,751,362 | £21,395,210 |
Hendrik Marius van Heyst | 9,259,438 | £18,426,282 |
Investec Asset Management Limited | 8,995,482 | £17,901,009 |
Oppenheimer Funds Inc/Baring Asset Management Limited | 7,769,836 | £15,461,974 |
BNP Paribas Investment Partners SA | 7,017,954 | £13,965,728 |
Royal London Asset Management Limited | 6,427,489 | £12,790,703 |
Currency | UK Pounds |
Share Price | 199.00p |
Change Today | -1.00p |
% Change | -0.50 % |
52 Week High | 215.00 |
52 Week Low | 121.50 |
Volume | 267,255 |
Shares Issued | 219.12m |
Market Cap | £436.04m |
RiskGrade | 268 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 0 |
Buy | 1 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 2 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 28-Aug-25 | 10-Apr-25 |
Paid | 26-Sep-25 | 12-May-25 |
Amount | 3.80p | 8.00p |
Time | Volume / Share Price |
15:30 | 16,000 @ 198.89p |
15:17 | 1,291 @ 199.00p |
15:17 | 185 @ 199.00p |
15:17 | 2,948 @ 199.00p |
15:10 | 10 @ 199.34p |
CEO | Gerard Ryan |
Chair | Stuart Sinclair |
CFO | Gary Thompson |
You are here: research