No deals were found in the last 365 days.
No deals were found in the last 365 days.
Notifier | Holding | Value* |
---|---|---|
Jim Smith | 165,520 | £174,458 |
Caoimhe Giblin | 40,000 | £42,160 |
Abigail Rotheroe | 28,000 | £29,512 |
Lucinda Riches | 10,000 | £10,540 |
Notifier** | Holding | Value* |
---|---|---|
BlackRock, Inc. | 117,019,106 | £123,338,138 |
Schroders plc | 116,004,014 | £122,268,231 |
Newton Investment Management Ltd | 115,883,604 | £122,141,319 |
BlackRock, Inc. | 115,828,468 | £122,083,205 |
Investec Wealth & Investment Limited | 114,159,671 | £120,324,293 |
Baillie Gifford & Co | 107,558,783 | £113,366,957 |
Tilney Bestinvest Group | 98,582,985 | £103,906,466 |
Rathbone Investment Management Limited | 90,880,220 | £95,787,752 |
FIL Investment International | 65,129,188 | £68,646,164 |
Aviva Investors | 52,376,620 | £55,204,958 |
Insight Investment Management | 50,099,375 | £52,804,741 |
SSE Renewables Group(UK) Ltd | 10,000,000 | £10,540,000 |
Currency | UK Pounds |
Share Price | 105.40p |
Change Today | -0.90p |
% Change | -0.85 % |
52 Week High | 142.00 |
52 Week Low | 102.40 |
Volume | 3,855,679 |
Shares Issued | 2,191.02m |
Market Cap | £2,309.33m |
Beta | 0.00 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 1 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 0 |
Total | 6 |
Latest | Previous | |
---|---|---|
2nd Interim | 1st Interim | |
Ex-Div | 14-Aug-25 | 15-May-25 |
Paid | 29-Aug-25 | 30-May-25 |
Amount | 2.59p | 2.59p |
Time | Volume / Share Price |
16:35 | 454,454 @ 105.40p |
16:35 | 18,791 @ 105.40p |
16:35 | 13,248 @ 105.40p |
16:35 | 9,889 @ 105.40p |
16:35 | 102 @ 105.40p |
You are here: research