No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
EUR:GBP | 0.8649 | 0.8676 | 0.8648 | 0.8479 | 0.8399 | 0.8425 | 0.8593 |
EUR:USD | 1.1699 | 1.1661 | 1.1618 | 1.1486 | 1.0888 | 1.1021 | 1.0749 |
EUR:AUD | 1.7699 | 1.7823 | 1.7835 | 1.7666 | 1.7227 | 1.6567 | 1.6714 |
EUR:CAD | 1.6231 | 1.6085 | 1.6006 | 1.5703 | 1.5645 | 1.5000 | 1.4591 |
EUR:JPY | 172.4931 | 172.7054 | 172.1086 | 166.0719 | 161.3768 | 157.0315 | 157.5724 |
EUR:CHF | 0.9345 | 0.9378 | 0.9436 | 0.9423 | 0.9600 | 0.9335 | 0.9577 |
Currency | Rate | Chg |
---|---|---|
AUD | 1.7699 | +0.0014 |
CAD | 1.6231 | +0.0018 |
CHF | 0.9345 | -0.0002 |
CNY | 8.3306 | +0.0025 |
DKK | 7.4663 | +0.0001 |
GBP | 0.8649 | +0.0004 |
HKD | 9.1133 | +0.0034 |
INR | 103.2258 | +0.2634 |
JPY | 172.4931 | +0.0325 |
NOK | 11.6207 | +0.0011 |
NZD | 1.9705 | +0.0016 |
SEK | 10.9415 | +0.0016 |
SGD | 1.5015 | +0.0018 |
THB | 37.1986 | +0.0838 |
TWD | 35.5613 | +0.0967 |
USD | 1.1699 | +0.0004 |
ZAR | 20.4585 | +0.0065 |
You are here: research