| Director/PDMR Shareholding | 22-Dec-2025 | ShareCast |
| Director/PDMR Shareholding | 18-Dec-2025 | ShareCast |
| Director/PDMR Shareholding | 18-Dec-2025 | ShareCast |
| Coca-Cola HBC posts record 2023 profits on stron... | 14-Feb-2024 | ShareCast |
| Director/PDMR Shareholding | 23-Dec-2025 | 14:45 | RNS |
| Director/PDMR Shareholding | 22-Dec-2025 | 14:15 | RNS |
| Director/PDMR Shareholding | 18-Dec-2025 | 17:00 | RNS |
| Director/PDMR Shareholding | 18-Dec-2025 | 15:15 | RNS |
| Coca-Cola goes flat as shares plummet | 08-Aug-2014 | Express & Star |
| Warren Buffett dismisses Coca-Cola bid rumours | 18-Jun-2014 | Telegraph |
No recent information was found.
No recent information was found.
| Currency | UK Pounds |
| Share Price | 3,924.00p |
| Change Today | 10.00p |
| % Change | 0.26 % |
| 52 Week High | 4,028.00p |
| 52 Week Low | 2,765.00p |
| Volume | 19,313 |
| Shares Issued | 368.14m |
| Market Cap | £14,446m |
| Strong Buy | 6 |
| Buy | 4 |
| Neutral | 5 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 15 |

| Time | Volume / Share Price |
| 14:31 | 33 @ 3,924.00p |
| 14:31 | 104 @ 3,924.00p |
| 14:31 | 67 @ 3,924.00p |
| 14:31 | 16 @ 3,924.00p |
| 14:30 | 60 @ 3,925.00p |
You are here: research