Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
25-Oct-24 | Buy | Rupert Howell | 603.00p | 1,000 | £6,030.00 |
22-Oct-24 | Buy | Conrad Bona | 628.90p | 2,305 | £14,496.15 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
22-Oct-24 | Buy | Conrad Bona | 628.90p | 2,305 | £14,496.15 |
25-Oct-24 | Buy | Rupert Howell | 603.00p | 1,000 | £6,030.00 |
Notifier | Holding | Value* |
---|---|---|
John Kearon | 2,818,235 | £12,822,969 |
Chris Willford | 33,666 | £153,180 |
Conrad Bona | 28,712 | £130,640 |
James Gregory | 15,384 | £69,997 |
Philip Machray | 15,380 | £69,979 |
Rupert Howell | 11,000 | £50,050 |
Sophie Tomkins | 8,000 | £36,400 |
Notifier** | Holding | Value* |
---|---|---|
John Kearon | 2,818,235 | £12,822,969 |
BlackRock Investment Management (UK) | 1,032,486 | £4,697,811 |
BGF Investment Management Limited | 880,000 | £4,004,000 |
Lazard Frères Gestion S.A.S | 817,578 | £3,719,980 |
Octopus Investments Limited | 768,501 | £3,496,680 |
Standard Life Investments Ltd | 700,000 | £3,185,000 |
MEDIQON Group AG | 700,000 | £3,185,000 |
Kestrel Partners LLP | 674,000 | £3,066,700 |
Cluny Hill Capital Limited | 645,000 | £2,934,750 |
Lombard Odier Asset Management (Europe) Limited | 603,476 | £2,745,816 |
Herald Investment Management Limited | 580,111 | £2,639,505 |
Ruffer LLP | 570,000 | £2,593,500 |
Crucible Clarity Fund Plc | 549,895 | £2,502,022 |
Stefan Barden | 521,643 | £2,373,476 |
Motley Fool Funds Trust | 514,609 | £2,341,471 |
University of Notre Dame du Lac | 500,000 | £2,275,000 |
Ennismore Fund Management Limited | 492,167 | £2,239,360 |
Pie Funds Management Limited | 429,562 | £1,954,507 |
Polar Capital European Forager Fund Limited | 425,000 | £1,933,750 |
Heritage Capital Management | 377,774 | £1,718,872 |
Currency | UK Pounds |
Share Price | 455.00p |
Change Today | 10.00p |
% Change | 2.25 % |
52 Week High | 790.00 |
52 Week Low | 400.00 |
Volume | 7,892 |
Shares Issued | 12.69m |
Market Cap | £57.74m |
Beta | 0.00 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 1 |
Buy | 1 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 2 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 26-Sep-24 | 14-Nov-19 |
Paid | 18-Oct-24 | 13-Dec-19 |
Amount | 5.00p | 1.10p |
Time | Volume / Share Price |
16:21 | 300 @ 444.00p |
14:48 | 100 @ 458.00p |
14:35 | 872 @ 458.00p |
13:19 | 332 @ 444.00p |
12:32 | 300 @ 458.00p |
CFO | Chris Willford |
CEO | James Gregory |
You are here: research