| CFO: | Joel Silberstein |
| Executive Chairman: | Colin Bird |
| Independent Non-Executive Director: | Alistair Ford |
| Independent Non-Executive Director: | Kjeld Thygesen |
| Non-Executive Dir: |
| Address: | 1st Floor, 7/8 Kendrick Mews, London, United Kingdom , SW7 3HG |
| Phone: | 44 (0) 20 3416 6471 |
| Fax: | 44 (0) 20 7589 7806 |
| Website: | http://xtractresources.com/ |
| Sector: | Energy Producers(LSE) |
| Index: | FTSE AIM All-Share |
| ISIN: | GB00BYSX2795 |
| Currency | UK Pounds |
| Share Price | 0.98p |
| Change Today | 0.075p |
| % Change | 8.33 % |
| 52 Week High | 1.20 |
| 52 Week Low | 0.50 |
| Volume | 33,605,603 |
| Shares Issued | 1,189.71m |
| Market Cap | £11.60m |
| Beta | 1.15 |
| RiskGrade | 1,021 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
| Time | Volume / Share Price |
| 15:36 | 287,312 @ 1.04p |
| 15:22 | 909 @ 0.90p |
| 15:16 | 6,225 @ 0.95p |
| 15:16 | 3,000 @ 0.95p |
| 15:16 | 3,300 @ 0.95p |
You are here: research