No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
INR:GBP | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
INR:USD | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
INR:AUD | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
INR:CAD | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
INR:JPY | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
INR:EUR | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
INR:CHF | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Currency | Rate | Chg |
---|---|---|
AUD | 0.2792 | +0.0002 |
CAD | 0.2495 | +0.0001 |
CHF | 0.1457 | +0.0001 |
CNY | 1.3081 | +0.0007 |
DKK | 1.1609 | +0.0007 |
EUR | 0.1556 | +0.0001 |
GBP | 0.1329 | +0.0001 |
HKD | 1.4317 | +0.0008 |
INR | 15.5855 | +0.0088 |
JPY | 26.3816 | +0.0147 |
NOK | 1.8382 | +0.0011 |
NZD | 0.3011 | +0.0002 |
SEK | 1.7295 | +0.0010 |
SGD | 0.2327 | +0.0001 |
THB | 5.9229 | +0.0033 |
TWD | 5.3124 | +0.0030 |
USD | 0.1824 | +0.0001 |
ZAR | 3.2495 | +0.0046 |
AUD | n/a | |
CAD | n/a | |
CHF | n/a | |
EUR | n/a | |
GBP | n/a | |
JPY | n/a | |
USD | n/a |
You are here: research