Fundamentals data is not available for this company.
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 23.91 | (41.41) | (82.80)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 41.76 | (19.68) | (48.40)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-27 | 77.80 | 12.07 | 17.00¢ | 24.5 | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | Euro |
Share Price | 4.16 |
Change Today | -0.13 |
% Change | -2.92 % |
52 Week High | 5.21 |
52 Week Low | 2.71 |
Volume | 38,274 |
Shares Issued | 22.20m |
Market Cap | 92.35m |
Beta | 0.93 |
Strong Buy | 3 |
Buy | 3 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 6 |
Time | Volume / Share Price |
17:35 | 237 @ 4.16 |
17:35 | 494 @ 4.16 |
17:35 | 64 @ 4.16 |
17:35 | 90 @ 4.16 |
17:35 | 44 @ 4.16 |
You are here: research