| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-11 | 1,839.67 | 87.82 | 54.00¢ | n/a | n/a | +23% | 1.80¢ | 0.0% |
| 31-Dec-18 | 3,029.50 | 318.47 | 21.13¢ | 101.5 | n/a | -61% | 4.42¢ | 0.2% |
| 31-Dec-19 | 3,566.78 | 402.89 | 222.00¢ | 9.5 | 0.0 | +951% | 74.00¢ | 3.5% |
| 31-Dec-20 | 2,942.68 | 252.77 | 148.00¢ | n/a | n/a | -33% | 50.00¢ | 0.0% |
| 31-Dec-21 | 3,501.25 | 380.29 | 217.00¢ | 12.6 | 0.3 | +47% | 72.00¢ | 2.6% |
Forecasts data is not available for this company.
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 101.48 | 9.50 | n/a | 0 |
| Currency | Euro |
| % Change | -1.34 % |
| 52 Week High | 30.35 |
| 52 Week Low | 20.70 |
| Shares Issued | 122.55m |
| Market Cap | 3,615.23m |
| Beta | 0.37 |
| RiskGrade | 136 |
You are here: research