| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 02-Jul-22 | 68,636.15 | 1,746.77 | 266.00¢ | 32.5 | 0.2 | +158% | 190.00¢ | 2.2% |
| 02-Jan-23 | 5,919.60 | 85.10 | (37.69)¢ | n/a | n/a | n/a | 47.61¢ | 0.6% |
| 01-Jul-23 | 76,324.67 | 2,285.35 | 349.00¢ | 21.3 | n/a | n/a | 197.00¢ | 2.7% |
| 29-Jun-24 | 78,844.00 | 2,565.00 | 390.00¢ | 18.3 | 1.5 | +12% | 201.00¢ | 2.8% |
| 28-Jun-25 | 81,370.00 | 2,415.00 | 374.00¢ | 20.1 | n/a | -4% | 207.00¢ | 2.8% |
Forecasts data is not available for this company.
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 32.45 | 18.31 | n/a | 0 |
| Currency | US Dollars |
| Share Price | $ 79.18 |
| Change Today | $ 0.00 |
| % Change | 0.00 % |
| 52 Week High | $83.27 |
| 52 Week Low | $68.00 |
| Volume | 0 |
| Shares Issued | 477.50m |
| Market Cap | $37,808m |
| RiskGrade | 172 |
You are here: research