| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 4,856.80 | 743.80 | 444.00¢ | 33.4 | n/a | -6% | 136.00¢ | 0.9% |
| 31-Dec-21 | 5,552.20 | 873.80 | 508.00¢ | 40.9 | 2.9 | +14% | 148.00¢ | 0.7% |
| 31-Dec-22 | 7,315.20 | 788.10 | 447.00¢ | 39.2 | n/a | -12% | 160.00¢ | 0.9% |
| 31-Dec-23 | 7,781.90 | 1,245.10 | 710.00¢ | 32.0 | 0.5 | +59% | 172.00¢ | 0.8% |
| 31-Dec-24 | 7,417.70 | 1,172.10 | 695.00¢ | 37.0 | n/a | -2% | 184.00¢ | 0.7% |
Forecasts data is not available for this company.
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 33.40 | 31.97 | 36.48 | 1.19 |
| Currency | US Dollars |
| Share Price | $ 301.71 |
| Change Today | $ 0.00 |
| % Change | 0.00 % |
| 52 Week High | $311.62 |
| 52 Week Low | $220.90 |
| Volume | 465 |
| Shares Issued | 132.10m |
| Market Cap | $39,856m |
| Beta | 0.06 |
| RiskGrade | 152 |
You are here: research