| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-16 | 5,280.60 | (4,848.30) | (1,848.76)¢ | n/a | n/a | n/a | 38.28¢ | 0.5% |
| 31-Dec-17 | 4,946.20 | 280.10 | 84.00¢ | 103.8 | n/a | n/a | 64.00¢ | 0.7% |
| 31-Dec-18 | 4,731.70 | 290.60 | 95.00¢ | 42.0 | 3.2 | +13% | 76.00¢ | 1.9% |
| 31-Dec-19 | 4,837.40 | 171.00 | 107.00¢ | 48.3 | 3.7 | +13% | 82.00¢ | 1.6% |
| 31-Dec-20 | 5,063.30 | (149.40) | (119.00)¢ | n/a | n/a | n/a | 90.00¢ | 2.0% |
Forecasts data is not available for this company.
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 103.76 | n/a | 30.40 | 0 |
| Currency | US Dollars |
| Share Price | $ 15.17 |
| Change Today | $ 0.31 |
| % Change | 2.09 % |
| 52 Week High | $29.47 |
| 52 Week Low | $12.26 |
| Volume | 3 |
| Shares Issued | 133.10m |
| Market Cap | $2,019.13m |
| Beta | 0.03 |
| RiskGrade | 144 |
You are here: research