| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 23,620.00 | 2,488.00 | 299.00¢ | 18.0 | 18.0 | +1% | 194.00¢ | 3.6% |
| 31-Dec-21 | 24,281.00 | 1,995.00 | 294.00¢ | 18.6 | n/a | -2% | 194.00¢ | 3.6% |
| 31-Dec-22 | 27,661.00 | 1,832.00 | 148.00¢ | 33.3 | n/a | -50% | 200.00¢ | 4.1% |
| 31-Dec-23 | 27,619.00 | 1,686.00 | 136.00¢ | 43.1 | n/a | -8% | 210.00¢ | 3.6% |
| 31-Dec-24 | 27,376.00 | 3,029.00 | 314.00¢ | 20.7 | 0.2 | +131% | 215.00¢ | 3.3% |
Forecasts data is not available for this company.
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 17.98 | 17.98 | 26.74 | 0.91 |
| Currency | Euro |
| Share Price | 75.51 |
| Change Today | -1.01 |
| % Change | -1.32 % |
| 52 Week High | 79.60 |
| 52 Week Low | 64.46 |
| Volume | 332,389 |
| Shares Issued | 643.00m |
| Market Cap | 48,552m |
| Beta | 0.26 |
| Time | Volume / Share Price |
| 12:18 | 74 @ 75.52 |
| 12:18 | 46 @ 75.50 |
| 12:17 | 73 @ 75.52 |
| 12:17 | 275 @ 75.52 |
| 12:17 | 29 @ 75.52 |
You are here: research